OJHL Stats 2026-27
| RK | Player | Pos | GP | G | A | PTS▾ | P/GP | +/- | PIM | PPG | SHG | SOG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C | 23 | 14 | 27 | 41 | 1.78 | 0 | 29 | 3 | 1 | 14 | 100.0 | |
| 2 | LW | 17 | 18 | 22 | 40 | 2.35 | 0 | 10 | 8 | 2 | 7 | 257.1 | |
| 3 | C | 23 | 15 | 22 | 37 | 1.61 | 0 | 6 | 3 | 2 | 23 | 65.2 | |
| 4 | C | 22 | 10 | 26 | 36 | 1.64 | 0 | 8 | 3 | 0 | 8 | 125.0 | |
| 5 | LW | 21 | 13 | 21 | 34 | 1.62 | 0 | 29 | 4 | 0 | 8 | 162.5 | |
| 6 | RW | 23 | 12 | 21 | 33 | 1.43 | 0 | 8 | 4 | 2 | 13 | 92.3 | |
| 7 | C | 22 | 7 | 25 | 32 | 1.45 | 0 | 12 | 3 | 0 | 5 | 140.0 | |
| 8 | C | 16 | 11 | 20 | 31 | 1.94 | 0 | 4 | 3 | 0 | 51 | 21.6 | |
| 9 | RW | 20 | 11 | 20 | 31 | 1.55 | 0 | 23 | 6 | 0 | 58 | 19.0 | |
| 10 | C | 22 | 21 | 9 | 30 | 1.36 | 0 | 4 | 5 | 0 | 33 | 63.6 | |
| 11 | RW | 23 | 15 | 15 | 30 | 1.30 | 0 | 10 | 3 | 0 | 17 | 88.2 | |
| 12 | RW | 19 | 10 | 20 | 30 | 1.58 | 0 | 26 | 4 | 0 | 35 | 28.6 | |
| 13 | C | 19 | 9 | 21 | 30 | 1.58 | 0 | 12 | 2 | 0 | 36 | 25.0 | |
| 14 | C | 24 | 7 | 23 | 30 | 1.25 | 0 | 8 | 1 | 0 | 16 | 43.8 | |
| 15 | C | 20 | 5 | 25 | 30 | 1.50 | 0 | 8 | 2 | 1 | 20 | 25.0 | |
| 16 | LW | 17 | 14 | 15 | 29 | 1.71 | 0 | 4 | 2 | 0 | 24 | 58.3 | |
| 17 | RW | 19 | 12 | 17 | 29 | 1.53 | 0 | 4 | 1 | 0 | 4 | 300.0 | |
| 18 | RW | 22 | 10 | 19 | 29 | 1.32 | 0 | 20 | 0 | 0 | 20 | 50.0 | |
| 19 | C | 26 | 12 | 16 | 28 | 1.08 | 0 | 20 | 2 | 0 | 41 | 29.3 | |
| 20 | F | 22 | 11 | 17 | 28 | 1.27 | 0 | 24 | 3 | 0 | 31 | 35.5 | |
| 21 | RW | 26 | 11 | 17 | 28 | 1.08 | 0 | 2 | 3 | 0 | 84 | 13.1 | |
| 22 | D | 23 | 4 | 24 | 28 | 1.22 | 0 | 10 | 1 | 0 | 17 | 23.5 | |
| 23 | C | 22 | 15 | 12 | 27 | 1.23 | 0 | 14 | 6 | 0 | 17 | 88.2 | |
| 24 | RW | 24 | 15 | 12 | 27 | 1.13 | 0 | 12 | 3 | 0 | 13 | 115.4 | |
| 25 | RW | 20 | 14 | 13 | 27 | 1.35 | 0 | 14 | 4 | 0 | 15 | 93.3 | |
| 26 | LW | 20 | 14 | 13 | 27 | 1.35 | 0 | 8 | 0 | 0 | 24 | 58.3 | |
| 27 | C | 22 | 11 | 16 | 27 | 1.23 | 0 | 11 | 1 | 3 | 10 | 110.0 | |
| 28 | LW | 22 | 10 | 17 | 27 | 1.23 | 0 | 14 | 0 | 1 | 16 | 62.5 | |
| 29 | D | 24 | 10 | 17 | 27 | 1.13 | 0 | 11 | 4 | 0 | 15 | 66.7 | |
| 30 | LW | 21 | 8 | 19 | 27 | 1.29 | 0 | 6 | 4 | 0 | 36 | 22.2 |
Showing 30 of 615 players