CCHL Stats 2026-27
| RK | Player | Pos | GP | G | A | PTS▾ | P/GP | +/- | PIM | PPG | SHG | SOG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F | 18 | 15 | 23 | 38 | 2.11 | 0 | 14 | 2 | 1 | 0 | 0.0 | |
| 2 | F | 18 | 13 | 24 | 37 | 2.06 | 0 | 8 | 7 | 0 | 0 | 0.0 | |
| 3 | F | 19 | 14 | 17 | 31 | 1.63 | 0 | 6 | 3 | 0 | 0 | 0.0 | |
| 4 | C | 18 | 16 | 14 | 30 | 1.67 | 0 | 10 | 1 | 3 | 0 | 0.0 | |
| 5 | LW | 15 | 10 | 20 | 30 | 2.00 | 0 | 23 | 2 | 0 | 0 | 0.0 | |
| 6 | F | 17 | 14 | 14 | 28 | 1.65 | 0 | 23 | 2 | 0 | 0 | 0.0 | |
| 7 | F | 19 | 9 | 19 | 28 | 1.47 | 0 | 8 | 2 | 0 | 0 | 0.0 | |
| 8 | RW | 18 | 14 | 13 | 27 | 1.50 | 0 | 4 | 5 | 0 | 0 | 0.0 | |
| 9 | F | 18 | 12 | 14 | 26 | 1.44 | 0 | 28 | 4 | 0 | 0 | 0.0 | |
| 10 | C | 18 | 9 | 16 | 25 | 1.39 | 0 | 8 | 1 | 1 | 0 | 0.0 | |
| 11 | F | 16 | 11 | 11 | 22 | 1.38 | 0 | 34 | 5 | 0 | 0 | 0.0 | |
| 12 | F | 11 | 5 | 17 | 22 | 2.00 | 0 | 4 | 2 | 0 | 0 | 0.0 | |
| 13 | LD | 18 | 5 | 17 | 22 | 1.22 | 0 | 26 | 0 | 0 | 0 | 0.0 | |
| 14 | F | 19 | 7 | 14 | 21 | 1.11 | 0 | 20 | 2 | 0 | 0 | 0.0 | |
| 15 | F | 19 | 6 | 15 | 21 | 1.11 | 0 | 2 | 3 | 0 | 0 | 0.0 | |
| 16 | F | 19 | 12 | 8 | 20 | 1.05 | 0 | 2 | 4 | 1 | 0 | 0.0 | |
| 17 | F | 20 | 10 | 10 | 20 | 1.00 | 0 | 2 | 4 | 2 | 0 | 0.0 | |
| 18 | C | 18 | 9 | 11 | 20 | 1.11 | 0 | 35 | 4 | 0 | 0 | 0.0 | |
| 19 | F | 16 | 8 | 12 | 20 | 1.25 | 0 | 8 | 2 | 0 | 0 | 0.0 | |
| 20 | D | 18 | 4 | 16 | 20 | 1.11 | 0 | 4 | 1 | 0 | 0 | 0.0 | |
| 21 | F | 18 | 2 | 18 | 20 | 1.11 | 0 | 4 | 1 | 0 | 0 | 0.0 | |
| 22 | F | 20 | 5 | 14 | 19 | 0.95 | 0 | 19 | 3 | 0 | 0 | 0.0 | |
| 23 | F | 17 | 11 | 7 | 18 | 1.06 | 0 | 6 | 2 | 0 | 0 | 0.0 | |
| 24 | C | 18 | 10 | 8 | 18 | 1.00 | 0 | 4 | 4 | 0 | 0 | 0.0 | |
| 25 | D | 20 | 3 | 15 | 18 | 0.90 | 0 | 4 | 0 | 0 | 0 | 0.0 | |
| 26 | F | 18 | 8 | 9 | 17 | 0.94 | 0 | 2 | 2 | 0 | 0 | 0.0 | |
| 27 | F | 11 | 7 | 10 | 17 | 1.55 | 0 | 8 | 0 | 0 | 0 | 0.0 | |
| 28 | LW | 18 | 4 | 13 | 17 | 0.94 | 0 | 2 | 2 | 1 | 0 | 0.0 | |
| 29 | F | 18 | 10 | 6 | 16 | 0.89 | 0 | 4 | 1 | 0 | 0 | 0.0 | |
| 30 | LW | 10 | 6 | 10 | 16 | 1.60 | 0 | 4 | 1 | 0 | 0 | 0.0 |
Showing 30 of 319 players