WHL Stats 2026-27
| RK | Player | Pos | GP | G | A | PTS▾ | P/GP | +/- | PIM | PPG | SHG | SOG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RW | 19 | 16 | 15 | 31 | 1.63 | +4 | 4 | 3 | 0 | 69 | 23.2 | |
| 2 | RW | 17 | 13 | 14 | 27 | 1.59 | +4 | 9 | 5 | 2 | 83 | 15.7 | |
| 3 | LW | 17 | 10 | 17 | 27 | 1.59 | +2 | 10 | 5 | 2 | 59 | 16.9 | |
| 4 | C | 17 | 16 | 10 | 26 | 1.53 | +13 | 21 | 5 | 4 | 57 | 28.1 | |
| 5 | RW | 18 | 13 | 13 | 26 | 1.44 | +7 | 8 | 7 | 0 | 75 | 17.3 | |
| 6 | C | 15 | 6 | 20 | 26 | 1.73 | +3 | 10 | 0 | 1 | 33 | 18.2 | |
| 7 | C | 18 | 13 | 12 | 25 | 1.39 | +9 | 2 | 2 | 0 | 76 | 17.1 | |
| 8 | RW | 17 | 11 | 14 | 25 | 1.47 | +3 | 7 | 3 | 0 | 75 | 14.7 | |
| 9 | LW | 15 | 6 | 19 | 25 | 1.67 | +17 | 31 | 1 | 0 | 52 | 11.5 | |
| 10 | RW | 14 | 13 | 10 | 23 | 1.64 | -4 | 20 | 7 | 2 | 73 | 17.8 | |
| 11 | C | 16 | 6 | 17 | 23 | 1.44 | +12 | 13 | 0 | 1 | 35 | 17.1 | |
| 12 | LW | 20 | 14 | 8 | 22 | 1.10 | +5 | 11 | 3 | 0 | 54 | 25.9 | |
| 13 | LW | 20 | 9 | 13 | 22 | 1.10 | +8 | 4 | 1 | 0 | 62 | 14.5 | |
| 14 | RW | 19 | 7 | 15 | 22 | 1.16 | +2 | 22 | 1 | 0 | 57 | 12.3 | |
| 15 | RW | 15 | 6 | 16 | 22 | 1.47 | +4 | 4 | 1 | 2 | 55 | 10.9 | |
| 16 | RW | 12 | 12 | 9 | 21 | 1.75 | -1 | 4 | 4 | 0 | 51 | 23.5 | |
| 17 | RW | 19 | 10 | 11 | 21 | 1.11 | -2 | 4 | 3 | 0 | 58 | 17.2 | |
| 18 | C | 19 | 8 | 13 | 21 | 1.11 | +6 | 14 | 3 | 0 | 41 | 19.5 | |
| 19 | RW | 16 | 6 | 15 | 21 | 1.31 | +3 | 8 | 3 | 0 | 44 | 13.6 | |
| 20 | D | 17 | 6 | 15 | 21 | 1.24 | 0 | 16 | 3 | 0 | 60 | 10.0 | |
| 21 | C | 19 | 6 | 15 | 21 | 1.11 | +13 | 42 | 0 | 0 | 71 | 8.5 | |
| 22 | RW | 19 | 10 | 10 | 20 | 1.05 | +9 | 4 | 2 | 0 | 58 | 17.2 | |
| 23 | C | 20 | 6 | 14 | 20 | 1.00 | +4 | 24 | 2 | 0 | 61 | 9.8 | |
| 24 | D | 18 | 1 | 19 | 20 | 1.11 | -6 | 8 | 0 | 0 | 38 | 2.6 | |
| 25 | LW | 17 | 10 | 9 | 19 | 1.12 | +8 | 16 | 6 | 0 | 53 | 18.9 | |
| 26 | C | 17 | 7 | 12 | 19 | 1.12 | -2 | 4 | 1 | 0 | 52 | 13.5 | |
| 27 | LW | 19 | 5 | 14 | 19 | 1.00 | -3 | 11 | 1 | 1 | 36 | 13.9 | |
| 28 | LW | 15 | 4 | 15 | 19 | 1.27 | +2 | 14 | 2 | 0 | 53 | 7.5 | |
| 29 | D | 16 | 2 | 17 | 19 | 1.19 | +15 | 4 | 1 | 0 | 28 | 7.1 | |
| 30 | RW | 16 | 12 | 6 | 18 | 1.13 | +9 | 4 | 4 | 0 | 69 | 17.4 |
Showing 30 of 554 players