OHL Stats 2026-27
| RK | Player | Pos | GP | G | A | PTS▾ | P/GP | +/- | PIM | PPG | SHG | SOG | S% | FOW | FOL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LW | 17 | 18 | 13 | 31 | 1.82 | +16 | 12 | 5 | 2 | 97 | 18.6 | 2 | 2 | 50.0 | |
| 2 | LW | 19 | 14 | 15 | 29 | 1.53 | +10 | 20 | 6 | 0 | 84 | 16.7 | 81 | 60 | 57.4 | |
| 3 | LW | 19 | 13 | 16 | 29 | 1.53 | +10 | 2 | 4 | 0 | 62 | 21.0 | 44 | 50 | 46.8 | |
| 4 | C | 17 | 7 | 22 | 29 | 1.71 | +19 | 16 | 2 | 0 | 41 | 17.1 | 113 | 99 | 53.3 | |
| 5 | LW | 20 | 15 | 12 | 27 | 1.35 | -7 | 40 | 9 | 0 | 69 | 21.7 | 36 | 34 | 51.4 | |
| 6 | RW | 19 | 11 | 16 | 27 | 1.42 | +3 | 8 | 2 | 0 | 79 | 13.9 | 14 | 15 | 48.3 | |
| 7 | C | 20 | 11 | 16 | 27 | 1.35 | -7 | 10 | 7 | 0 | 62 | 17.7 | 112 | 134 | 45.5 | |
| 8 | LW | 17 | 15 | 10 | 25 | 1.47 | +5 | 14 | 4 | 0 | 71 | 21.1 | 135 | 152 | 47.0 | |
| 9 | LW | 15 | 7 | 18 | 25 | 1.67 | -3 | 6 | 3 | 0 | 22 | 31.8 | 5 | 2 | 71.4 | |
| 10 | LW | 19 | 14 | 10 | 24 | 1.26 | +5 | 12 | 4 | 3 | 57 | 24.6 | 1 | 5 | 16.7 | |
| 11 | LW | 17 | 11 | 12 | 23 | 1.35 | -1 | 10 | 7 | 0 | 78 | 14.1 | 13 | 7 | 65.0 | |
| 12 | RW | 19 | 11 | 12 | 23 | 1.21 | +4 | 2 | 6 | 1 | 51 | 21.6 | 9 | 9 | 50.0 | |
| 13 | C | 17 | 10 | 13 | 23 | 1.35 | +7 | 6 | 2 | 1 | 62 | 16.1 | 181 | 157 | 53.6 | |
| 14 | RW | 19 | 10 | 13 | 23 | 1.21 | +11 | 6 | 3 | 2 | 45 | 22.2 | 3 | 8 | 27.3 | |
| 15 | C | 18 | 9 | 14 | 23 | 1.28 | +6 | 15 | 2 | 0 | 63 | 14.3 | 144 | 126 | 53.3 | |
| 16 | C | 20 | 9 | 14 | 23 | 1.15 | -4 | 4 | 7 | 0 | 53 | 17.0 | 171 | 117 | 59.4 | |
| 17 | LW | 19 | 7 | 16 | 23 | 1.21 | +2 | 0 | 3 | 0 | 52 | 13.5 | 0 | 1 | 0.0 | |
| 18 | C | 18 | 5 | 18 | 23 | 1.28 | -2 | 20 | 0 | 0 | 42 | 11.9 | 180 | 158 | 53.3 | |
| 19 | LW | 14 | 4 | 19 | 23 | 1.64 | +10 | 6 | 2 | 0 | 33 | 12.1 | 4 | 6 | 40.0 | |
| 20 | RW | 17 | 10 | 12 | 22 | 1.29 | +7 | 12 | 2 | 2 | 55 | 18.2 | 3 | 3 | 50.0 | |
| 21 | LW | 21 | 10 | 12 | 22 | 1.05 | +7 | 8 | 3 | 0 | 60 | 16.7 | 5 | 2 | 71.4 | |
| 22 | LW | 17 | 9 | 13 | 22 | 1.29 | -4 | 17 | 2 | 0 | 42 | 21.4 | 1 | 13 | 7.1 | |
| 23 | C | 16 | 7 | 15 | 22 | 1.38 | +9 | 6 | 2 | 1 | 60 | 11.7 | 193 | 160 | 54.7 | |
| 24 | D | 17 | 6 | 16 | 22 | 1.29 | +13 | 6 | 2 | 0 | 37 | 16.2 | 0 | 0 | 0.0 | |
| 25 | RW | 17 | 13 | 8 | 21 | 1.24 | -1 | 2 | 5 | 0 | 66 | 19.7 | 8 | 6 | 57.1 | |
| 26 | RW | 19 | 12 | 9 | 21 | 1.11 | +6 | 12 | 3 | 1 | 69 | 17.4 | 21 | 17 | 55.3 | |
| 27 | RW | 19 | 9 | 12 | 21 | 1.11 | +1 | 8 | 1 | 2 | 36 | 25.0 | 4 | 12 | 25.0 | |
| 28 | C | 16 | 8 | 13 | 21 | 1.31 | +8 | 10 | 4 | 0 | 45 | 17.8 | 52 | 92 | 36.1 | |
| 29 | RW | 19 | 8 | 13 | 21 | 1.11 | -11 | 4 | 2 | 0 | 67 | 11.9 | 8 | 7 | 53.3 | |
| 30 | RW | 16 | 6 | 15 | 21 | 1.31 | +8 | 6 | 1 | 0 | 53 | 11.3 | 7 | 6 | 53.8 |
Showing 30 of 503 players