NCAA Division I Men's Hockey Stats
Showing final 2025-26 leaders — this season's numbers arrive with its first games.
| RK | Player | Conf | GP | G | A | PTS▾ | P/GP | +/- | PPG | SHG | SOG | S% | FOW | FOL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ECAC | 40 | 25 | 34 | 59 | 1.48 | +13 | 6 | 0 | 106 | 23.6 | 1 | 1 | 50.0 | |
| 2 | B1G | 40 | 22 | 35 | 57 | 1.43 | +14 | 5 | 0 | 141 | 15.6 | 434 | 321 | 57.5 | |
| 3 | B1G | 38 | 13 | 39 | 52 | 1.37 | +15 | 6 | 0 | 109 | 11.9 | 161 | 172 | 48.3 | |
| 4 | NCHC | 40 | 25 | 27 | 52 | 1.30 | +19 | 8 | 0 | 152 | 16.4 | 24 | 15 | 61.5 | |
| 5 | B1G | 35 | 15 | 36 | 51 | 1.46 | -7 | 5 | 0 | 152 | 9.9 | 4 | 9 | 30.8 | |
| 6 | NCHC | 40 | 20 | 30 | 50 | 1.25 | +16 | 10 | 0 | 150 | 13.3 | 434 | 498 | 46.6 | |
| 7 | B1G | 35 | 25 | 25 | 50 | 1.43 | +24 | 8 | 0 | 124 | 20.2 | 11 | 6 | 64.7 | |
| 8 | AHA | 39 | 25 | 23 | 48 | 1.23 | +14 | 12 | 0 | 158 | 15.8 | 110 | 166 | 39.9 | |
| 9 | ECAC | 35 | 29 | 19 | 48 | 1.37 | +15 | 6 | 0 | 111 | 26.1 | 14 | 9 | 60.9 | |
| 10 | HE | 34 | 23 | 24 | 47 | 1.38 | +10 | 6 | 0 | 133 | 17.3 | 94 | 114 | 45.2 | |
| 11 | NCHC | 36 | 15 | 31 | 46 | 1.28 | +1 | 5 | 0 | 137 | 10.9 | 1 | 2 | 33.3 | |
| 12 | CCHA | 37 | 12 | 32 | 44 | 1.19 | +12 | 2 | 0 | 69 | 17.4 | 1 | 2 | 33.3 | |
| 13 | B1G | 37 | 19 | 25 | 44 | 1.19 | +29 | 5 | 0 | 100 | 19.0 | 483 | 416 | 53.7 | |
| 14 | NCHC | 35 | 13 | 30 | 43 | 1.23 | -2 | 2 | 0 | 102 | 12.7 | 7 | 16 | 30.4 | |
| 15 | NCHC | 40 | 11 | 32 | 43 | 1.07 | +11 | 2 | 0 | 81 | 13.6 | 4 | 6 | 40.0 | |
| 16 | B1G | 36 | 18 | 24 | 42 | 1.17 | +8 | 7 | 0 | 130 | 13.8 | 5 | 7 | 41.7 | |
| 17 | B1G | 40 | 18 | 23 | 41 | 1.02 | +15 | 7 | 0 | 105 | 17.1 | 0 | 4 | 0.0 | |
| 18 | NCHC | 36 | 18 | 23 | 41 | 1.14 | -4 | 7 | 0 | 92 | 19.6 | 489 | 341 | 58.9 | |
| 19 | AHA | 40 | 19 | 22 | 41 | 1.02 | +20 | 6 | 0 | 130 | 14.6 | 6 | 18 | 25.0 | |
| 20 | ECAC | 40 | 16 | 24 | 40 | 1.00 | +18 | 5 | 0 | 93 | 17.2 | 5 | 2 | 71.4 | |
| 21 | NCHC | 38 | 18 | 22 | 40 | 1.05 | +8 | 5 | 0 | 111 | 16.2 | 11 | 12 | 47.8 | |
| 22 | NCHC | 39 | 10 | 30 | 40 | 1.03 | +15 | 1 | 0 | 97 | 10.3 | 348 | 310 | 52.9 | |
| 23 | ECAC | 35 | 18 | 22 | 40 | 1.14 | +20 | 5 | 0 | 79 | 22.8 | 396 | 353 | 52.9 | |
| 24 | B1G | 40 | 25 | 14 | 39 | 0.97 | +10 | 11 | 0 | 111 | 22.5 | 14 | 16 | 46.7 | |
| 25 | HE | 36 | 22 | 17 | 39 | 1.08 | +9 | 10 | 0 | 129 | 17.1 | 215 | 220 | 49.4 | |
| 26 | NCHC | 36 | 21 | 18 | 39 | 1.08 | +14 | 2 | 0 | 138 | 15.2 | 285 | 301 | 48.6 | |
| 27 | B1G | 37 | 11 | 28 | 39 | 1.05 | +25 | 4 | 0 | 114 | 9.6 | 0 | 1 | 0.0 | |
| 28 | NCHC | 43 | 18 | 21 | 39 | 0.91 | +24 | 6 | 0 | 188 | 9.6 | 1 | 0 | 100.0 | |
| 29 | ECAC | 34 | 19 | 20 | 39 | 1.15 | +19 | 2 | 0 | 114 | 16.7 | 190 | 233 | 44.9 | |
| 30 | B1G | 30 | 10 | 28 | 38 | 1.27 | -4 | 2 | 0 | 104 | 9.6 | 26 | 25 | 51.0 |
Showing 30 of 1576 players