MJHL Stats 2026-27
| RK | Player | Pos | GP | G | A | PTS▾ | P/GP | +/- | PIM | PPG | SHG | SOG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LW | 18 | 14 | 19 | 33 | 1.83 | 0 | 0 | 3 | 0 | 52 | 26.9 | |
| 2 | F | 18 | 16 | 16 | 32 | 1.78 | 0 | 22 | 4 | 1 | 46 | 34.8 | |
| 3 | LW | 16 | 11 | 17 | 28 | 1.75 | 0 | 18 | 3 | 0 | 65 | 16.9 | |
| 4 | F | 18 | 13 | 13 | 26 | 1.44 | 0 | 6 | 6 | 0 | 30 | 43.3 | |
| 5 | F | 18 | 8 | 17 | 25 | 1.39 | 0 | 6 | 0 | 1 | 36 | 22.2 | |
| 6 | F | 17 | 10 | 13 | 23 | 1.35 | 0 | 41 | 5 | 0 | 67 | 14.9 | |
| 7 | F | 18 | 9 | 14 | 23 | 1.28 | 0 | 31 | 1 | 0 | 28 | 32.1 | |
| 8 | LW | 19 | 12 | 10 | 22 | 1.16 | 0 | 10 | 4 | 0 | 49 | 24.5 | |
| 9 | RW | 16 | 10 | 12 | 22 | 1.38 | 0 | 12 | 0 | 1 | 32 | 31.3 | |
| 10 | RW | 19 | 9 | 13 | 22 | 1.16 | 0 | 2 | 2 | 0 | 40 | 22.5 | |
| 11 | F | 17 | 8 | 14 | 22 | 1.29 | 0 | 31 | 1 | 0 | 22 | 36.4 | |
| 12 | F | 18 | 14 | 7 | 21 | 1.17 | 0 | 4 | 2 | 3 | 18 | 77.8 | |
| 13 | C | 18 | 13 | 8 | 21 | 1.17 | 0 | 20 | 4 | 0 | 53 | 24.5 | |
| 14 | C | 17 | 5 | 16 | 21 | 1.24 | 0 | 47 | 1 | 0 | 32 | 15.6 | |
| 15 | F | 19 | 10 | 10 | 20 | 1.05 | 0 | 21 | 5 | 1 | 35 | 28.6 | |
| 16 | F | 16 | 6 | 14 | 20 | 1.25 | 0 | 2 | 1 | 0 | 37 | 16.2 | |
| 17 | F | 17 | 6 | 14 | 20 | 1.18 | 0 | 19 | 5 | 0 | 52 | 11.5 | |
| 18 | F | 10 | 4 | 16 | 20 | 2.00 | 0 | 2 | 0 | 0 | 20 | 20.0 | |
| 19 | LW | 17 | 10 | 9 | 19 | 1.12 | 0 | 34 | 1 | 2 | 65 | 15.4 | |
| 20 | F | 18 | 4 | 15 | 19 | 1.06 | 0 | 23 | 0 | 0 | 22 | 18.2 | |
| 21 | D | 19 | 3 | 16 | 19 | 1.00 | 0 | 33 | 0 | 0 | 21 | 14.3 | |
| 22 | F | 18 | 10 | 8 | 18 | 1.00 | 0 | 10 | 4 | 1 | 9 | 111.1 | |
| 23 | C | 17 | 7 | 11 | 18 | 1.06 | 0 | 26 | 4 | 0 | 58 | 12.1 | |
| 24 | F | 19 | 7 | 11 | 18 | 0.95 | 0 | 4 | 2 | 0 | 33 | 21.2 | |
| 25 | D | 18 | 5 | 13 | 18 | 1.00 | 0 | 4 | 3 | 0 | 22 | 22.7 | |
| 26 | F | 18 | 11 | 6 | 17 | 0.94 | 0 | 6 | 5 | 0 | 24 | 45.8 | |
| 27 | F | 18 | 10 | 7 | 17 | 0.94 | 0 | 14 | 1 | 0 | 30 | 33.3 | |
| 28 | F | 10 | 8 | 9 | 17 | 1.70 | 0 | 6 | 1 | 0 | 28 | 28.6 | |
| 29 | F | 17 | 8 | 9 | 17 | 1.00 | 0 | 6 | 1 | 0 | 32 | 25.0 | |
| 30 | F | 19 | 8 | 9 | 17 | 0.89 | 0 | 2 | 1 | 0 | 30 | 26.7 |
Showing 30 of 347 players