HT/WT/Shoots
5'10" · 175 lbs · R
Born
Dec 2, 2007 (18)
Hometown
🇨🇦 Burlington, ON
About
Ben Austin is an 18-year-old right-shot right wing for the Oakville Blades of the OJHL, wearing number 91.
Oakville Blades
Watch: FloHockeyTickets
WLWWW
11-8-3 · 7th in the West Conference · Power play 18.7% (13th of 24) · Penalty kill 67.1% (23rd of 24)
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 26-27 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25-26 | 37 | 5 | 30 | 35 | 0 | 28 | |
| 24-25 | 41 | 6 | 19 | 25 | 0 | 26 | |
| 23-24 | 1 | 0 | 0 | 0 | 0 | 0 |
Game log · OJHL 2026-27
| Date | Opp | Result | G | A | P | PIM | S | PPG | SHG | GWG | ENG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at BUF | W 6-4 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at LEA | W 5-1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at KNG | W 4-3 OT | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at NFC | L 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at AUR | W 3-2 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Oct 22 | vs PAT | L 4-5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at CAL | W 3-2 OT | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oct 16 | at BUR | L 4-5 OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs GEO | W 4-2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 10 | at STO | L 1-4 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Oct 6 | vs TRN | W 5-2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at NYR | W 8-3 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| Oct 2 | at MIL | L 4-5 SO | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs KNG | W 3-2 SO | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sep 26 | at MIS | L 1-5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs BUF | L 3-4 OT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at PAT | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs CAL | W 5-4 OT | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sep 10 | vs MIS | W 7-3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Sep 6 | at MAR | L 5-6 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| Sep 4 | at COL | L 2-7 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs NFC | L 1-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 games | 10 | 19 | 29 | 20 | 20 | 0 | 0 | 2 | 1 | ||
Oakville Blades forwards
1st of 15 in points
| Player | G | A | P |
|---|---|---|---|
| Ben Austin | 10 | 19 | 29 |
| Marcus Chiella | 15 | 12 | 27 |
| Eidan Macartney | 11 | 12 | 23 |
| Eric Kane | 8 | 11 | 19 |
| Cam Godard | 5 | 11 | 16 |
Questions
- How old is Ben Austin?
- He is 18, born December 2, 2007.
- What team does Ben Austin play for?
- The Oakville Blades of the OJHL, wearing number 91.