AJHL Stats 2026-27
| RK | Player | Pos | GP | G | A | PTS▾ | P/GP | +/- | PIM | PPG | SHG | SOG | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D | 16 | 3 | 26 | 29 | 1.81 | 0 | 8 | 0 | 0 | 0 | 0.0 | |
| 2 | C | 16 | 12 | 12 | 24 | 1.50 | 0 | 41 | 5 | 0 | 0 | 0.0 | |
| 3 | D | 17 | 9 | 15 | 24 | 1.41 | 0 | 10 | 5 | 0 | 0 | 0.0 | |
| 4 | F | 19 | 8 | 15 | 23 | 1.21 | 0 | 24 | 4 | 0 | 0 | 0.0 | |
| 5 | D | 19 | 10 | 12 | 22 | 1.16 | 0 | 8 | 5 | 0 | 0 | 0.0 | |
| 6 | C | 16 | 8 | 14 | 22 | 1.38 | 0 | 10 | 1 | 1 | 0 | 0.0 | |
| 7 | F | 18 | 11 | 9 | 20 | 1.11 | 0 | 6 | 3 | 0 | 0 | 0.0 | |
| 8 | F | 16 | 9 | 11 | 20 | 1.25 | 0 | 30 | 5 | 0 | 0 | 0.0 | |
| 9 | F | 17 | 7 | 13 | 20 | 1.18 | 0 | 4 | 3 | 0 | 0 | 0.0 | |
| 10 | F | 19 | 7 | 13 | 20 | 1.05 | 0 | 16 | 0 | 0 | 0 | 0.0 | |
| 11 | F | 19 | 7 | 13 | 20 | 1.05 | 0 | 8 | 1 | 0 | 0 | 0.0 | |
| 12 | F | 16 | 4 | 16 | 20 | 1.25 | 0 | 2 | 2 | 0 | 0 | 0.0 | |
| 13 | F | 19 | 9 | 10 | 19 | 1.00 | 0 | 19 | 0 | 0 | 0 | 0.0 | |
| 14 | F | 17 | 8 | 11 | 19 | 1.12 | 0 | 17 | 4 | 0 | 0 | 0.0 | |
| 15 | F | 16 | 7 | 12 | 19 | 1.19 | 0 | 6 | 0 | 0 | 0 | 0.0 | |
| 16 | F | 16 | 7 | 12 | 19 | 1.19 | 0 | 2 | 1 | 0 | 0 | 0.0 | |
| 17 | F | 16 | 10 | 8 | 18 | 1.13 | 0 | 2 | 2 | 1 | 0 | 0.0 | |
| 18 | F | 16 | 9 | 9 | 18 | 1.13 | 0 | 2 | 5 | 0 | 0 | 0.0 | |
| 19 | F | 18 | 7 | 11 | 18 | 1.00 | 0 | 6 | 2 | 0 | 0 | 0.0 | |
| 20 | LW | 19 | 6 | 12 | 18 | 0.95 | 0 | 6 | 2 | 2 | 0 | 0.0 | |
| 21 | F | 12 | 4 | 14 | 18 | 1.50 | 0 | 2 | 1 | 0 | 0 | 0.0 | |
| 22 | F | 16 | 9 | 8 | 17 | 1.06 | 0 | 4 | 2 | 0 | 0 | 0.0 | |
| 23 | F | 18 | 9 | 8 | 17 | 0.94 | 0 | 22 | 4 | 0 | 0 | 0.0 | |
| 24 | F | 16 | 6 | 11 | 17 | 1.06 | 0 | 8 | 2 | 0 | 0 | 0.0 | |
| 25 | C | 16 | 5 | 12 | 17 | 1.06 | 0 | 10 | 2 | 0 | 0 | 0.0 | |
| 26 | LW | 18 | 5 | 12 | 17 | 0.94 | 0 | 51 | 2 | 0 | 0 | 0.0 | |
| 27 | F | 16 | 8 | 8 | 16 | 1.00 | 0 | 10 | 5 | 0 | 0 | 0.0 | |
| 28 | F | 14 | 6 | 10 | 16 | 1.14 | 0 | 70 | 3 | 1 | 0 | 0.0 | |
| 29 | F | 19 | 6 | 10 | 16 | 0.84 | 0 | 8 | 0 | 0 | 0 | 0.0 | |
| 30 | F | 17 | 5 | 11 | 16 | 0.94 | 0 | 4 | 1 | 0 | 0 | 0.0 |
Showing 30 of 312 players