HT/WT/Shoots
5'11" · 170 lbs · L
Born
Jun 17, 2007 (19)
Hometown
🇨🇦 Pickering, ON
About
Max Morin is a 19-year-old left-shot center for the Burlington Cougars of the OJHL, wearing number 11.
Burlington Cougars
Watch: FloHockey
WWWWW
16-5-2 · 5th in the West Conference · Power play 30.7% (4th of 24) · Penalty kill 87.6% (3rd of 24)
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 26-27 | 0 | 0 | 0 | 0 | 0 | 0 |
Game log · OJHL 2026-27
| Date | Opp | Result | G | A | P | PIM | S | PPG | SHG | GWG | ENG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at CAL | W 6-3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs GEO | W 10-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | vs TOW | W 8-5 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 27 | vs PIC | W 5-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at GEO | W 7-4 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | vs MIL | W 5-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at COL | L 6-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at CAL | W 10-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at MIS | W 8-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs WEL | W 5-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 6 | at NMH | L 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at PAT | L 2-3 OT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | vs PAT | W 5-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at STM | W 9-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at MIL | W 5-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs LIN | W 8-5 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Sep 18 | vs CAL | W 3-0 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at KNG | L 2-3 OT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | vs COL | L 0-6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at LEA | L 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs NFC | W 6-3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs GEO | L 4-7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 games | 7 | 25 | 32 | 12 | 5 | 3 | 0 | 1 | 0 | ||
Burlington Cougars forwards
2nd of 18 in points
| Player | G | A | P |
|---|---|---|---|
| Ty Daniels | 18 | 22 | 40 |
| Max Morin | 7 | 25 | 32 |
| Colin Ronalds | 6 | 18 | 24 |
| Zaiden Hraiche | 12 | 10 | 22 |
| Nolan Keeler | 10 | 11 | 21 |
Questions
- How old is Max Morin?
- He is 19, born June 17, 2007.
- What team does Max Morin play for?
- The Burlington Cougars of the OJHL, wearing number 11.