NCHC Stats
| RK | Player | GP | G | A | PTS▾ | P/GP | +/- | PPG | SHG | SOG | S% | FOW | FOL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 10 | 7 | 17 | 1.42 | +9 | 3 | 0 | 45 | 22.2 | 0 | 0 | 0.0 | |
| 2 | 9 | 5 | 10 | 15 | 1.67 | +8 | 1 | 0 | 21 | 23.8 | 51 | 47 | 52.0 | |
| 3 | 9 | 7 | 7 | 14 | 1.56 | +10 | 1 | 0 | 40 | 17.5 | 5 | 6 | 45.5 | |
| 4 | 12 | 1 | 12 | 13 | 1.08 | +3 | 0 | 0 | 24 | 4.2 | 65 | 76 | 46.1 | |
| 5 | 10 | 1 | 12 | 13 | 1.30 | +5 | 0 | 0 | 18 | 5.6 | 104 | 103 | 50.2 | |
| 6 | 9 | 5 | 8 | 13 | 1.44 | +6 | 1 | 0 | 19 | 26.3 | 0 | 0 | 0.0 | |
| 7 | 12 | 6 | 6 | 12 | 1.00 | +5 | 1 | 0 | 53 | 11.3 | 143 | 123 | 53.8 | |
| 8 | 12 | 3 | 9 | 12 | 1.00 | +4 | 1 | 0 | 32 | 9.4 | 6 | 6 | 50.0 | |
| 9 | 10 | 6 | 6 | 12 | 1.20 | +2 | 4 | 0 | 43 | 14.0 | 0 | 1 | 0.0 | |
| 10 | 10 | 5 | 7 | 12 | 1.20 | +6 | 1 | 0 | 38 | 13.2 | 1 | 2 | 33.3 | |
| 11 | 8 | 8 | 3 | 11 | 1.38 | +5 | 3 | 0 | 42 | 19.0 | 22 | 15 | 59.5 | |
| 12 | 10 | 2 | 8 | 10 | 1.00 | +3 | 1 | 0 | 27 | 7.4 | 58 | 61 | 48.7 | |
| 13 | 10 | 5 | 5 | 10 | 1.00 | +5 | 2 | 0 | 36 | 13.9 | 5 | 4 | 55.6 | |
| 14 | 9 | 5 | 5 | 10 | 1.11 | -1 | 1 | 0 | 24 | 20.8 | 93 | 52 | 64.1 | |
| 15 | 10 | 4 | 5 | 9 | 0.90 | +6 | 1 | 0 | 32 | 12.5 | 2 | 6 | 25.0 | |
| 16 | 10 | 2 | 7 | 9 | 0.90 | +2 | 1 | 0 | 27 | 7.4 | 0 | 2 | 0.0 | |
| 17 | 10 | 3 | 6 | 9 | 0.90 | -3 | 1 | 0 | 19 | 15.8 | 2 | 6 | 25.0 | |
| 18 | 10 | 1 | 8 | 9 | 0.90 | 0 | 0 | 0 | 29 | 3.4 | 0 | 0 | 0.0 | |
| 19 | 10 | 1 | 8 | 9 | 0.90 | +6 | 1 | 0 | 18 | 5.6 | 1 | 8 | 11.1 | |
| 20 | 10 | 5 | 4 | 9 | 0.90 | +3 | 1 | 0 | 22 | 22.7 | 1 | 1 | 50.0 | |
| 21 | 8 | 2 | 7 | 9 | 1.13 | +5 | 0 | 0 | 24 | 8.3 | 1 | 0 | 100.0 | |
| 22 | 11 | 4 | 4 | 8 | 0.73 | +5 | 2 | 0 | 36 | 11.1 | 65 | 81 | 44.5 | |
| 23 | 10 | 5 | 3 | 8 | 0.80 | +9 | 1 | 0 | 27 | 18.5 | 1 | 1 | 50.0 | |
| 24 | 10 | 2 | 6 | 8 | 0.80 | +7 | 0 | 0 | 18 | 11.1 | 0 | 0 | 0.0 | |
| 25 | 10 | 5 | 3 | 8 | 0.80 | +8 | 1 | 0 | 17 | 29.4 | 74 | 77 | 49.0 | |
| 26 | 10 | 2 | 6 | 8 | 0.80 | -4 | 1 | 0 | 16 | 12.5 | 27 | 29 | 48.2 | |
| 27 | 9 | 3 | 5 | 8 | 0.89 | +5 | 2 | 0 | 35 | 8.6 | 96 | 95 | 50.3 | |
| 28 | 9 | 3 | 5 | 8 | 0.89 | +3 | 0 | 0 | 22 | 13.6 | 0 | 1 | 0.0 | |
| 29 | 9 | 2 | 6 | 8 | 0.89 | +1 | 1 | 0 | 23 | 8.7 | 68 | 58 | 54.0 | |
| 30 | 9 | 4 | 4 | 8 | 0.89 | +8 | 1 | 0 | 24 | 16.7 | 2 | 3 | 40.0 |
Showing 30 of 224 players