Big Ten Stats
| RK | Player | GP | G | A | PTS▾ | P/GP | +/- | PPG | SHG | SOG | S% | FOW | FOL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 4 | 16 | 20 | 2.22 | +14 | 1 | 0 | 34 | 11.8 | 93 | 63 | 59.6 | |
| 2 | 9 | 10 | 9 | 19 | 2.11 | +10 | 1 | 0 | 35 | 28.6 | 1 | 0 | 100.0 | |
| 3 | 10 | 5 | 8 | 13 | 1.30 | +1 | 2 | 0 | 44 | 11.4 | 0 | 1 | 0.0 | |
| 4 | 10 | 3 | 10 | 13 | 1.30 | -3 | 1 | 0 | 35 | 8.6 | 0 | 0 | 0.0 | |
| 5 | 8 | 1 | 11 | 12 | 1.50 | +8 | 0 | 0 | 15 | 6.7 | 108 | 52 | 67.5 | |
| 6 | 8 | 7 | 5 | 12 | 1.50 | +3 | 2 | 0 | 30 | 23.3 | 1 | 2 | 33.3 | |
| 7 | 9 | 3 | 8 | 11 | 1.22 | +16 | 1 | 0 | 14 | 21.4 | 1 | 0 | 100.0 | |
| 8 | 9 | 6 | 4 | 10 | 1.11 | +6 | 1 | 0 | 18 | 33.3 | 7 | 1 | 87.5 | |
| 9 | 9 | 1 | 9 | 10 | 1.11 | +6 | 0 | 0 | 11 | 9.1 | 3 | 5 | 37.5 | |
| 10 | 10 | 5 | 5 | 10 | 1.00 | -1 | 0 | 0 | 28 | 17.9 | 94 | 97 | 49.2 | |
| 11 | 8 | 4 | 6 | 10 | 1.25 | +2 | 2 | 0 | 15 | 26.7 | 2 | 1 | 66.7 | |
| 12 | 8 | 3 | 7 | 10 | 1.25 | +4 | 2 | 0 | 29 | 10.3 | 0 | 0 | 0.0 | |
| 13 | 9 | 6 | 3 | 9 | 1.00 | +6 | 1 | 0 | 20 | 30.0 | 95 | 69 | 57.9 | |
| 14 | 8 | 2 | 7 | 9 | 1.13 | +4 | 2 | 0 | 10 | 20.0 | 41 | 42 | 49.4 | |
| 15 | 8 | 2 | 7 | 9 | 1.13 | +6 | 1 | 0 | 18 | 11.1 | 0 | 0 | 0.0 | |
| 16 | 8 | 4 | 5 | 9 | 1.13 | +10 | 3 | 0 | 30 | 13.3 | 0 | 0 | 0.0 | |
| 17 | 8 | 0 | 8 | 8 | 1.00 | +7 | 0 | 0 | 17 | 0.0 | 0 | 0 | 0.0 | |
| 18 | 9 | 3 | 5 | 8 | 0.89 | +11 | 0 | 0 | 24 | 12.5 | 3 | 12 | 20.0 | |
| 19 | 8 | 1 | 7 | 8 | 1.00 | +5 | 1 | 0 | 17 | 5.9 | 0 | 1 | 0.0 | |
| 20 | 8 | 3 | 5 | 8 | 1.00 | +1 | 1 | 0 | 30 | 10.0 | 71 | 74 | 49.0 | |
| 21 | 8 | 1 | 7 | 8 | 1.00 | +2 | 0 | 0 | 17 | 5.9 | 0 | 0 | 0.0 | |
| 22 | 8 | 1 | 6 | 7 | 0.88 | +6 | 0 | 0 | 22 | 4.5 | 6 | 5 | 54.5 | |
| 23 | 7 | 3 | 4 | 7 | 1.00 | +5 | 0 | 0 | 14 | 21.4 | 1 | 2 | 33.3 | |
| 24 | 10 | 1 | 6 | 7 | 0.70 | +1 | 0 | 0 | 13 | 7.7 | 0 | 0 | 0.0 | |
| 25 | 10 | 5 | 2 | 7 | 0.70 | -7 | 2 | 0 | 32 | 15.6 | 2 | 3 | 40.0 | |
| 26 | 10 | 2 | 5 | 7 | 0.70 | -1 | 0 | 0 | 28 | 7.1 | 2 | 5 | 28.6 | |
| 27 | 8 | 3 | 4 | 7 | 0.88 | +4 | 0 | 0 | 12 | 25.0 | 53 | 67 | 44.2 | |
| 28 | 8 | 2 | 5 | 7 | 0.88 | +5 | 1 | 0 | 16 | 12.5 | 9 | 5 | 64.3 | |
| 29 | 9 | 4 | 2 | 6 | 0.67 | +7 | 0 | 0 | 18 | 22.2 | 2 | 6 | 25.0 | |
| 30 | 7 | 5 | 1 | 6 | 0.86 | +4 | 3 | 0 | 20 | 25.0 | 0 | 1 | 0.0 |
Showing 30 of 153 players