NCHC Standings
NCHC
Everyone qualifies| # | Team | GP | Conf | Pct | Pts | Overall | Last 5 | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4-0-0 | .917 | 11 | 7-2-1 | |||
| 2 | 4 | 2-2-0 | .500 | 6 | 7-3-0 | |||
| 3 | 4 | 2-2-0 | .500 | 6 | 7-3-2 | |||
| 4 | 4 | 1-2-1 | .417 | 5 | 3-4-1 | |||
| 5 | 2 | 1-0-1 | .667 | 4 | 5-3-1 | |||
| 6 | 4 | 1-3-0 | .333 | 4 | 5-5-0 | |||
| 7 | 4 | 1-2-1 | .333 | 4 | 3-5-1 | |||
| 8 | 2 | 1-1-0 | .500 | 3 | 7-2-1 | |||
| 9 | 2 | 1-1-0 | .500 | 3 | 4-4-0 | |||
| 10 | 2 | 0-1-1 | .333 | 2 | 6-2-1 |
Conference games are worth 3 points: 3 for a regulation win, 2 for an overtime or shootout win, 1 for an overtime or shootout loss. A shootout decides points only; the record keeps it as a tie. Overall points use the same scale across every game.