HT/WT/Shoots
5'10" · 175 lbs · L
Born
Oct 28, 2006 (19)
Hometown
🇨🇦 Stittsville, ON, ON
Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 26-27 | 3 | 2 | 2 | 4 | 0 | 0 | |
| 25-26 | 54 | 15 | 32 | 47 | 0 | 91 | |
| 24-25 | Pembroke Lumber Kings | 19 | 3 | 8 | 11 | 0 | 8 |
| 24-25 | 32 | 5 | 20 | 25 | 0 | 24 | |
| 23-24 | Pembroke Lumber Kings | 42 | 4 | 8 | 12 | 0 | 55 |
| 22-23 | Pembroke Lumber Kings | 11 | 0 | 1 | 1 | 0 | 4 |
