Swedish Hockey League Standings
Swedish Hockey League
Top 6 qualify · 7–10 play in| # | Team | GP | W-OTW-OTL-L | Pct | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1-0-0-0 | 1.000 | 3 | |||
| 2 | 1 | 1-0-0-0 | 1.000 | 3 | |||
| 3 | 1 | 1-0-0-0 | 1.000 | 3 | |||
| 4 | 1 | 1-0-0-0 | 1.000 | 3 | |||
| 5 | 1 | 1-0-0-0 | 1.000 | 3 | |||
| 6 | 1 | 1-0-0-0 | 1.000 | 3 | |||
| 7 | 1 | 0-1-0-0 | .667 | 2 | |||
| 8 | 1 | 0-0-1-0 | .333 | 1 | |||
| 9 | 1 | 0-0-0-1 | .000 | 0 | |||
| 10 | 1 | 0-0-0-1 | .000 | 0 | |||
| 11 | 1 | 0-0-0-1 | .000 | 0 | |||
| 12 | 1 | 0-0-0-1 | .000 | 0 | |||
| 13 | 1 | 0-0-0-1 | .000 | 0 | |||
| 14 | 1 | 0-0-0-1 | .000 | 0 |
A regulation win is worth 3 points, an overtime or shootout win 2, and an overtime or shootout loss 1. The top 6 go straight to the SM playoffs; 7th–10th meet in a best-of-three play-in for the last two places. 13th and 14th play a relegation qualifier against HockeyAllsvenskan's best.