United States Hockey League Standings
Eastern Conference
Top 6 qualify| # | Team | GP | Record | Pct | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2-0-0 | 1.000 | 4 | |||
| 2 | 2 | 2-0-0 | 1.000 | 4 | |||
| 3 | 2 | 2-0-0 | 1.000 | 4 | |||
| 4 | 2 | 1-1-0 | .500 | 2 | |||
| 5 | 2 | 0-2-0 | .000 | 0 | |||
| 6 | 2 | 0-2-0 | .000 | 0 | |||
| 7 | 2 | 0-2-0 | .000 | 0 | |||
| 8 | 2 | 0-2-0 | .000 | 0 |
Western Conference
Top 6 qualify| # | Team | GP | Record | Pct | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2-0-0 | 1.000 | 4 | |||
| 2 | 2 | 2-0-0 | 1.000 | 4 | |||
| 3 | 2 | 1-0-1 | .750 | 3 | |||
| 4 | 2 | 1-1-0 | .500 | 2 | |||
| 5 | 2 | 1-1-0 | .500 | 2 | |||
| 6 | 2 | 1-1-0 | .500 | 2 | |||
| 7 | 2 | 1-1-0 | .500 | 2 | |||
| 8 | 2 | 0-2-0 | .000 | 0 |
The top 6 teams in each conference qualify for the Clark Cup Playoffs — 12 teams total.