
HT/WT/Shoots
5'10" · 167 lbs · R
Born
Mar 23, 2008 (18)
Draft
Undrafted
Hometown
🇩🇪 ESSEN, DEU
Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 26-27 | 2 | 1 | 2 | 3 | -1 | 0 | |
| 25-26 | 62 | 14 | 29 | 43 | 1 | 16 | |
| 25-26 | 25 | 6 | 12 | 18 | 7 | 2 | |
| 25-26 | Team USNTDP | 3 | 1 | 0 | 1 | -1 | 4 |
| 25-26 | 1 | 0 | 0 | 0 | — | 0 | |
| 25-26 | USA U18 | 5 | 2 | 3 | 5 | 5 | 0 |
| 24-25 | 57 | 14 | 25 | 39 | — | 12 | |
| 24-25 | 35 | 4 | 14 | 18 | -14 | 6 | |
| 24-25 | USA U17 | 5 | 2 | 3 | 5 | — | 0 |
| 23-24 | Team Forest | 4 | 2 | 0 | 2 | — | 0 |
| 23-24 | Saskatoon Blazers U18 AAA | 44 | 41 | 43 | 84 | — | 18 |
| 23-24 | Team Saskatchewan | 5 | 6 | 1 | 7 | — | 0 |
| 22-23 | Humboldt Broncos U15 AA | 30 | 47 | 56 | 103 | — | 10 |
| 22-23 | Warman Wildcats U18 AAA | 3 | 1 | 0 | 1 | — | 0 |
| 22-23 | Humboldt Broncos U15 AA | 5 | 6 | 5 | 11 | — | 0 |
| 21-22 | Humboldt Broncos U15 AA | 22 | 20 | 13 | 33 | — | 2 |
| 17-18 | Saskatchewan Jr. Pats | 6 | 1 | 0 | 1 | — | 0 |
| 17-18 | Saskatchewan Jr. Pats | 6 | 1 | 0 | 1 | — | 0 |
