

2026-27 season
- 14
- GP
- 13
- G
- 10
- A
- 23
- PTS
- -4
- +/-
- 20
- PIM
About
Cameron Schmidt is a 19-year-old right-shot right wing for the Victoria Royals of the WHL, wearing number 45. He has 13 goals and 10 assists in 14 games this season.
Victoria Royals
Watch: YouTubeTickets
LWWWW
12-4-0 · 1st in the B.C. · Power play 23.5% (7th of 23) · Penalty kill 81.8% (10th of 23)
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 26-27 | 14 | 13 | 10 | 23 | -4 | 20 | |
| 25-26 | 39 | 27 | 33 | 60 | -11 | 40 | |
| 25-26 | 33 | 24 | 16 | 40 | 8 | 18 | |
| 24-25 | Canada U18 | 5 | 3 | 1 | 4 | — | 6 |
| 24-25 | 61 | 40 | 38 | 78 | -7 | 44 | |
| 24-25 | Team CHL | 2 | 1 | 1 | 2 | 1 | 4 |
| 24-25 | Canada U18 | 7 | 2 | 2 | 4 | 0 | 8 |
| 23-24 | 59 | 31 | 27 | 58 | 5 | 25 | |
| 23-24 | Canada White U17 | 8 | 5 | 0 | 5 | — | 6 |
| 22-23 | RINK HA Kelowna U18 Prep | 14 | 13 | 8 | 21 | — | 26 |
| 22-23 | RINK HA Kelowna U18 Prep | 4 | 4 | 1 | 5 | — | 4 |
| 22-23 | 3 | 1 | 0 | 1 | 2 | 2 | |
| 22-23 | Team British Columbia | 6 | 3 | 5 | 8 | — | 4 |
| 22-23 | RINK HA Kelowna U18 Prep | 33 | 25 | 13 | 38 | — | — |
| 21-22 | RINK HA Kelowna U15 Prep | 13 | 25 | 16 | 41 | — | 38 |
| 21-22 | RINK HA Kelowna U16 Prep | 1 | 2 | 0 | 2 | — | 0 |
| 21-22 | RINK HA Kelowna U18 Prep | 3 | 2 | 0 | 2 | — | 12 |
| 21-22 | RINK HA Kelowna U15 Prep | 32 | 58 | 34 | 92 | — | — |
| 19-20 | Cariboo Cougars U15 AAA | 6 | 6 | 3 | 9 | — | 0 |
| 18-19 | Western Canada Selects U12 | 8 | 1 | 1 | 2 | — | — |
Game log · WHL 2026-27
| Date | Opp | Result | G | A | P | +/- | PIM | S | PPG | SHG | GWG | ENG | FOW | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | at SEA | W 5-4 OT | 2 | 0 | 2 | — | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | — |
| Nov 7 | vs TC | W 6-3 | 3 | 0 | 3 | +1 | 2 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | — |
| Nov 6 | vs MJ | W 4-3 OT | 1 | 0 | 1 | — | 4 | 10 | 1 | 0 | 1 | 0 | 0 | 2 | 0.0 |
| Nov 1 | at WEN | W 5-2 | 0 | 1 | 1 | +2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 30 | at VAN | L 1-6 | 1 | 0 | 1 | -2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 24 | vs KEL | W 4-1 | 1 | 1 | 2 | +1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 50.0 |
| Oct 23 | vs KEL | W 5-4 SO | 1 | 1 | 2 | -1 | 0 | 8 | 1 | 0 | 0 | 0 | 5 | 6 | 83.3 |
| Oct 18 | at EDM | L 3-4 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 16 | at RD | L 4-9 | 1 | 1 | 2 | -2 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | — |
| Oct 14 | at LET | W 5-2 | 0 | 1 | 1 | +1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 12 | at CGY | W 5-2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 10 | at MH | W 6-1 | 0 | 2 | 2 | — | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 4 | vs BDN | L 2-6 | 0 | 1 | 1 | -4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 2 | vs SC | W 5-4 | 2 | 1 | 3 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | — |
| 14 games | 13 | 10 | 23 | -4 | 30 | 73 | 7 | 2 | 4 | 0 | 6 | 12 | 50.0 | ||
Victoria Royals forwards
1st of 16 in points
| Player | G | A | P |
|---|---|---|---|
| Cameron Schmidt | 13 | 10 | 23 |
| Savin Virk | 6 | 15 | 21 |
| Nolan Stewart | 4 | 12 | 16 |
| Hayden Moore | 8 | 5 | 13 |
| Ludovic Perreault | 5 | 7 | 12 |
Questions
- How old is Cameron Schmidt?
- He is 19, born January 19, 2007.
- What team does Cameron Schmidt play for?
- The Victoria Royals of the WHL, wearing number 45.
- How many points does Cameron Schmidt have this season?
- 23 points (13 goals, 10 assists) in 14 games.