
Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 26-27 | 1 | 0 | 1 | 1 | -2 | 2 | |
| 25-26 | 67 | 23 | 19 | 42 | 30 | 28 | |
| 24-25 | Pembroke Lumber Kings | 27 | 12 | 21 | 33 | — | 44 |
| 24-25 | Rockland Nationals | 12 | 5 | 2 | 7 | — | 6 |
| 24-25 | 5 | 0 | 0 | 0 | 0 | 2 | |
| 23-24 | Perth Blue Wings | 44 | 28 | 45 | 73 | — | 40 |
| 23-24 | Pembroke Lumber Kings | 15 | 0 | 1 | 1 | — | 4 |
| 22-23 | Pembroke Lumber Kings U18 AAA | 40 | 19 | 16 | 35 | — | 32 |
| 22-23 | Whitewater Kings | 1 | 0 | 0 | 0 | — | 0 |
| 21-22 | Ottawa Valley Titans U15 AAA | 24 | 7 | 7 | 14 | — | 10 |
| 21-22 | Carleton Place Canadians U18 AAA | 2 | 0 | 0 | 0 | — | 0 |
