American Hockey League · AHL
The NHL's top development league: 32 affiliates, standings with the playoff cut and bye lines, skater and goalie leaders, and rosters that show which NHL club holds each player.
Standings
Atlantic
Eastern · Top 6 qualify, top 2 get a bye| # | Team | GP | Record | Pct | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0-0-0-0 | — | 0 | |||
| 2 | 0 | 0-0-0-0 | — | 0 | |||
| 3 | 0 | 0-0-0-0 | — | 0 | |||
| 4 | 0 | 0-0-0-0 | — | 0 | |||
| 5 | 0 | 0-0-0-0 | — | 0 | |||
| 6 | 0 | 0-0-0-0 | — | 0 | |||
| 7 | 0 | 0-0-0-0 | — | 0 |
North
Eastern · Top 5 qualify, top 3 get a bye| # | Team | GP | Record | Pct | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0-0-0-0 | — | 0 | |||
| 2 | 0 | 0-0-0-0 | — | 0 | |||
| 3 | 0 | 0-0-0-0 | — | 0 | |||
| 4 | 0 | 0-0-0-0 | — | 0 | |||
| 5 | 0 | 0-0-0-0 | — | 0 | |||
| 6 | 0 | 0-0-0-0 | — | 0 | |||
| 7 | 0 | 0-0-0-0 | — | 0 | |||
| 8 | 0 | 0-0-0-0 | — | 0 |
Central
Western · Top 5 qualify, top 3 get a bye| # | Team | GP | Record | Pct | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0-0-0-0 | — | 0 | |||
| 2 | 0 | 0-0-0-0 | — | 0 | |||
| 3 | 0 | 0-0-0-0 | — | 0 | |||
| 4 | 0 | 0-0-0-0 | — | 0 | |||
| 5 | 0 | 0-0-0-0 | — | 0 | |||
| 6 | 0 | 0-0-0-0 | — | 0 | |||
| 7 | 0 | 0-0-0-0 | — | 0 |
Pacific
Western · Top 7 qualify, 1st gets a bye| # | Team | GP | Record | Pct | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0-0-0-0 | — | 0 | |||
| 2 | 0 | 0-0-0-0 | — | 0 | |||
| 3 | 0 | 0-0-0-0 | — | 0 | |||
| 4 | 0 | 0-0-0-0 | — | 0 | |||
| 5 | 0 | 0-0-0-0 | — | 0 | |||
| 6 | 0 | 0-0-0-0 | — | 0 | |||
| 7 | 0 | 0-0-0-0 | — | 0 | |||
| 8 | 0 | 0-0-0-0 | — | 0 | |||
| 9 | 0 | 0-0-0-0 | — | 0 | |||
| 10 | 0 | 0-0-0-0 | — | 0 |
The top 6 teams in the Atlantic, top 5 in the North, top 5 in the Central, and top 7 in the Pacific qualify for the Calder Cup Playoffs — 23 teams total. The top 2 in the Atlantic, top 3 in the North, top 3 in the Central, and 1st in the Pacific receive first-round byes (9 teams). First round is best-of-3, second and third rounds are best-of-5, Conference Finals and Calder Cup Finals are best-of-7.
Teams
Abbotsford Canucks
Bakersfield Condors
Belleville Senators
Calgary Wranglers
Charlotte Checkers
Chicago Wolves
Cleveland Monsters
Coachella Valley Firebirds
Colorado Eagles
Grand Rapids Griffins
Hamilton Hammers
Hartford Wolf Pack
Henderson Silver Knights
Hershey Bears
Iowa Wild
Laval Rocket
Lehigh Valley Phantoms
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Providence Bruins
Rochester Americans
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Springfield Thunderbirds
Syracuse Crunch
Texas Stars
Toronto Marlies
Tucson Roadrunners
Utica Comets
Wilkes-Barre/Scranton Penguins