Loading...
Québec, Remparts 2026-27 CHL Schedule
| Date | Opponent | Result | |
|---|---|---|---|
| Fri, Sep 18 | @ | 7:00 PM ET | |
| Sun, Sep 20 | @ | 4:00 PM ET | |
| Fri, Sep 25 | vs | 7:00 PM ET | |
| Sun, Sep 27 | vs | 3:00 PM ET | |
| Fri, Oct 2 | @ | 7:00 PM ET | |
| Sun, Oct 4 | vs | 3:00 PM ET | |
| Sat, Oct 10 | vs | 4:00 PM ET | |
| Sun, Oct 11 | vs | 3:00 PM ET | |
| Fri, Oct 16 | vs | 7:00 PM ET | |
| Sun, Oct 18 | @ | 4:00 PM ET | |
| Fri, Oct 23 | @ | 7:00 PM ET | |
| Sat, Oct 24 | @ | 4:00 PM ET | |
| Sun, Oct 25 | @ | 3:00 PM ET | |
| Sat, Oct 31 | vs | 2:00 PM ET | |
| Sun, Nov 1 | vs | 3:00 PM ET | |
| Fri, Nov 6 | vs | 7:00 PM ET | |
| Sun, Nov 8 | @ | 3:00 PM ET | |
| Wed, Nov 11 | @ | 6:00 PM ET | |
| Thu, Nov 12 | @ | 6:00 PM ET | |
| Sat, Nov 14 | @ | 6:00 PM ET | |
| Sun, Nov 15 | @ | 2:00 PM ET | |
| Fri, Nov 20 | vs | 7:00 PM ET | |
| Sun, Nov 22 | @ | 3:00 PM ET | |
| Fri, Nov 27 | vs | 7:00 PM ET | |
| Sun, Nov 29 | vs | 3:00 PM ET | |
| Sat, Dec 5 | vs | 4:00 PM ET | |
| Sun, Dec 6 | vs | 3:00 PM ET | |
| Thu, Dec 10 | @ | 7:00 PM ET | |
| Fri, Dec 11 | @ | 7:00 PM ET | |
| Sun, Dec 13 | vs | 3:00 PM ET | |
| Wed, Dec 16 | @ | 7:00 PM ET | |
| Fri, Dec 18 | @ | 7:00 PM ET | |
| Mon, Dec 28 | @ | 7:00 PM ET | |
| Wed, Dec 30 | vs | 7:00 PM ET | |
| Thu, Dec 31 | vs | 2:00 PM ET | |
| Sun, Jan 3 | @ | 3:00 PM ET | |
| Fri, Jan 8 | vs | 7:00 PM ET | |
| Sat, Jan 9 | vs | 4:00 PM ET | |
| Fri, Jan 15 | @ | 5:30 PM ET | |
| Sat, Jan 16 | @ | 5:30 PM ET | |
| Fri, Jan 22 | @ | 7:00 PM ET | |
| Sun, Jan 24 | vs | 3:00 PM ET | |
| Wed, Jan 27 | vs | 7:00 PM ET | |
| Fri, Jan 29 | vs | 7:00 PM ET | |
| Sun, Jan 31 | vs | 3:00 PM ET | |
| Wed, Feb 3 | vs | 7:00 PM ET | |
| Fri, Feb 5 | @ | 7:00 PM ET | |
| Sat, Feb 6 | vs | 4:00 PM ET | |
| Fri, Feb 12 | @ | 7:00 PM ET | |
| Sun, Feb 14 | @ | 2:00 PM ET | |
| Tue, Feb 16 | vs | 7:00 PM ET | |
| Fri, Feb 19 | @ | 7:00 PM ET | |
| Sat, Feb 20 | @ | 4:00 PM ET | |
| Wed, Feb 24 | vs | 7:00 PM ET | |
| Fri, Feb 26 | @ | 7:00 PM ET | |
| Mon, Mar 1 | vs | 7:00 PM ET | |
| Fri, Mar 5 | @ | 7:00 PM ET | |
| Sat, Mar 6 | @ | 4:00 PM ET | |
| Sun, Mar 7 | @ | 4:00 PM ET | |
| Wed, Mar 10 | vs | 7:00 PM ET | |
| Fri, Mar 12 | vs | 7:00 PM ET | |
| Sat, Mar 13 | @ | 4:00 PM ET | |
| Fri, Mar 19 | vs | 7:00 PM ET | |
| Sat, Mar 20 | vs | 4:00 PM ET | |
Times shown in ET. Schedule data from the CHL.