Eastern Conference
| # | Team | GP | Record | Pts |
|---|---|---|---|---|
| 1 | 21 | 15-5-1-0 | 31 | |
| 2 | 21 | 13-5-1-2 | 29 | |
| 3 | 22 | 12-7-1-2 | 27 | |
| 4 | 21 | 11-9-0-1 | 23 | |
| 5 | 19 | 11-8-0-0 | 22 | |
| 6 | 19 | 9-6-3-1 | 22 | |
| 7 | 21 | 9-8-3-1 | 22 | |
| 8 | 19 | 8-6-2-3 | 21 | |
| 9 | 21 | 8-11-2-0 | 18 | |
| 10 | 20 | 4-15-0-1 | 9 |
Record: wins – losses – overtime losses – shootout losses. Overtime and shootout losses earn 1 point each.
Trend
last 10, oldest first
- L
- W
- W
- W
- L
- W
- W
- W
- OT
- W
- W1
- Streak
- 7-2-1
- Last 10
- 7-2-2
- Home
- 6-3-1
- Road
- 78
- Goals for
- +10
- Goal diff
Team stats
rank of 18
4th27.4% Power play
6th80.8% Penalty kill