Loading...
Eastern Conference
| # | Team | GP | Record | Pts |
|---|---|---|---|---|
| 1 | 7 | 5-1-1-0 | 11 | |
| 2 | 6 | 5-1-0-0 | 10 | |
| 3 | 6 | 5-1-0-0 | 10 | |
| 4 | 8 | 4-2-2-0 | 10 | |
| 5 | 6 | 4-1-1-0 | 9 | |
| 6 | 6 | 3-1-1-1 | 8 | |
| 7 | 6 | 2-1-0-3 | 7 | |
| 8 | 6 | 2-1-3-0 | 7 | |
| 9 | 6 | 2-4-0-0 | 4 | |
| 10 | 6 | 0-6-0-0 | 0 |
Record: wins – losses – overtime losses – shootout losses. Overtime and shootout losses earn 1 point each.
Team Leaders
Goals
L. Nathan4
K. Quinn3
N. Mateo3
Assists
K. Quinn7
L. Malik6
L. Nathan3
Points
K. Quinn10
L. Nathan7
L. Malik6
+/-
K. Quinn+3
L. Malik+3
N. Jayden+3
Last 5 Games