Loading...
Sherbrooke Phœnix 2026-27 QMJHL (LHJMQ) Schedule
| Date | Opponent | TV | Result | |
|---|---|---|---|---|
| Fri, Sep 18 | vs | W 4-1 | ||
| Sat, Sep 19 | vs | W 5-4 | ||
| Fri, Sep 25 | @ | W 7-1 | ||
| Sat, Sep 26 | @ | OTL 2-3 (OT) | ||
| Thu, Oct 1 | vs | W 5-4 | ||
| Fri, Oct 2 | vs | L 3-4 | ||
| Sat, Oct 10 | vs | 4:00 PM ET | ||
| Mon, Oct 12 | vs | 2:00 PM ET | ||
| Sat, Oct 17 | @ | 4:00 PM ET | ||
| Sun, Oct 18 | @ | 4:00 PM ET | ||
| Thu, Oct 22 | @ | 7:00 PM ET | ||
| Fri, Oct 23 | vs | 7:00 PM ET | ||
| Fri, Oct 30 | vs | 7:00 PM ET | ||
| Sun, Nov 1 | vs | 3:00 PM ET | ||
| Fri, Nov 6 | vs | 7:00 PM ET | ||
| Sun, Nov 8 | @ | 4:00 PM ET | ||
| Sat, Nov 14 | @ | 4:00 PM ET | ||
| Sun, Nov 15 | @ | 4:00 PM ET | ||
| Thu, Nov 19 | vs | 7:00 PM ET | ||
| Fri, Nov 20 | @ | 7:00 PM ET | ||
| Sun, Nov 22 | vs | 3:00 PM ET | ||
| Wed, Nov 25 | vs | 7:00 PM ET | ||
| Fri, Nov 27 | @ | 7:00 PM ET | ||
| Sat, Nov 28 | @ | 4:00 PM ET | ||
| Thu, Dec 3 | @ | 7:00 PM ET | ||
| Sat, Dec 5 | vs | 4:00 PM ET | ||
| Sun, Dec 6 | vs | 3:00 PM ET | ||
| Fri, Dec 11 | @ | 7:00 PM ET | ||
| Sun, Dec 13 | @ | 4:00 PM ET | ||
| Fri, Dec 18 | @ | 7:00 PM ET | ||
| Mon, Dec 28 | vs | 7:00 PM ET | ||
| Tue, Dec 29 | vs | 7:00 PM ET | ||
| Thu, Dec 31 | vs | 2:00 PM ET | ||
| Sat, Jan 2 | @ | 4:00 PM ET | ||
| Fri, Jan 8 | vs | 7:00 PM ET | ||
| Sun, Jan 10 | vs | 3:00 PM ET | ||
| Wed, Jan 13 | @ | 7:00 PM ET | ||
| Thu, Jan 14 | @ | 7:00 PM ET | ||
| Sat, Jan 16 | vs | 4:00 PM ET | ||
| Wed, Jan 20 | @ | 7:00 PM ET | ||
| Fri, Jan 22 | @ | 7:00 PM ET | ||
| Sun, Jan 24 | vs | 3:00 PM ET | ||
| Fri, Jan 29 | @ | 6:00 PM ET | ||
| Sat, Jan 30 | @ | 6:00 PM ET | ||
| Sun, Jan 31 | @ | 2:00 PM ET | ||
| Fri, Feb 5 | vs | 7:00 PM ET | ||
| Sat, Feb 6 | @ | 7:00 PM ET | ||
| Sun, Feb 7 | vs | 4:00 PM ET | ||
| Thu, Feb 11 | vs | 7:00 PM ET | ||
| Sat, Feb 13 | @ | 4:00 PM ET | ||
| Sun, Feb 14 | @ | 3:00 PM ET | ||
| Thu, Feb 18 | vs | 7:00 PM ET | ||
| Fri, Feb 19 | vs | 7:00 PM ET | ||
| Sun, Feb 21 | vs | 3:00 PM ET | ||
| Fri, Feb 26 | @ | 7:00 PM ET | ||
| Sat, Feb 27 | vs | 4:00 PM ET | ||
| Thu, Mar 4 | @ | 6:00 PM ET | ||
| Sat, Mar 6 | @ | 5:30 PM ET | ||
| Sun, Mar 7 | @ | 1:30 PM ET | ||
| Thu, Mar 11 | vs | 7:00 PM ET | ||
| Sat, Mar 13 | vs | 4:00 PM ET | ||
| Sun, Mar 14 | @ | 4:00 PM ET | ||
| Fri, Mar 19 | @ | 7:00 PM ET | ||
| Sat, Mar 20 | vs | 4:00 PM ET | ||
Times shown in ET. Schedule data from the QMJHL (LHJMQ).