Loading...
Pelicans 2026-27 LIIGA Schedule
| Date | Opponent | TV | Result | |
|---|---|---|---|---|
| Fri, Sep 4 | vs | W 6-3 | ||
| Sat, Sep 5 | @ | W 2-1 | ||
| Wed, Sep 9 | vs | W 2-0 | ||
| Tue, Sep 15 | vs | L 2-3 | ||
| Fri, Sep 18 | @ | L 1-3 | ||
| Sat, Sep 19 | vs | L 1-3 | ||
| Tue, Sep 22 | @ | L 0-3 | ||
| Sat, Sep 26 | vs | 10:00 AM ET | ||
| Sat, Oct 3 | @ | 10:00 AM ET | ||
| Fri, Oct 9 | vs | 11:30 AM ET | ||
| Fri, Oct 16 | vs | 11:30 AM ET | ||
| Sat, Oct 17 | @ | 10:00 AM ET | ||
| Tue, Oct 20 | @ | 11:30 AM ET | ||
| Sat, Oct 24 | vs | 10:00 AM ET | ||
| Wed, Oct 28 | vs | 12:30 PM ET | ||
| Fri, Oct 30 | @ | 12:30 PM ET | ||
| Sat, Oct 31 | vs | 11:00 AM ET | ||
| Wed, Nov 11 | @ | 11:30 AM ET | ||
| Fri, Nov 13 | vs | 12:30 PM ET | ||
| Sat, Nov 14 | @ | 10:00 AM ET | ||
| Wed, Nov 18 | @ | 11:30 AM ET | ||
| Fri, Nov 20 | vs | 11:30 AM ET | ||
| Sat, Nov 21 | @ | 10:00 AM ET | ||
| Wed, Nov 25 | @ | 11:30 AM ET | ||
| Sat, Nov 28 | vs | 10:00 AM ET | ||
| Wed, Dec 2 | vs | 11:30 AM ET | ||
| Sat, Dec 5 | vs | 11:30 AM ET | ||
| Tue, Dec 8 | @ | 11:30 AM ET | ||
| Wed, Dec 9 | vs | 11:30 AM ET | ||
| Fri, Dec 11 | vs | 11:30 AM ET | ||
| Wed, Dec 16 | @ | 11:30 AM ET | ||
| Fri, Dec 18 | vs | 11:30 AM ET | ||
| Sat, Dec 19 | @ | 10:00 AM ET | ||
| Sat, Dec 26 | @ | 10:00 AM ET | ||
| Mon, Dec 28 | @ | 11:30 AM ET | ||
| Tue, Dec 29 | vs | 11:30 AM ET | ||
| Sat, Jan 2 | vs | 10:00 AM ET | ||
| Wed, Jan 6 | @ | 11:30 AM ET | ||
| Fri, Jan 8 | vs | 11:30 AM ET | ||
| Sat, Jan 9 | @ | 10:00 AM ET | ||
| Thu, Jan 14 | @ | 11:30 AM ET | ||
| Sat, Jan 16 | @ | 10:00 AM ET | ||
| Wed, Jan 20 | @ | 11:30 AM ET | ||
| Fri, Jan 22 | vs | 11:30 AM ET | ||
| Sat, Jan 23 | @ | 10:00 AM ET | ||
| Wed, Jan 27 | vs | 11:30 AM ET | ||
| Fri, Jan 29 | @ | 11:30 AM ET | ||
| Sat, Jan 30 | vs | 10:00 AM ET | ||
| Tue, Feb 2 | vs | 11:30 AM ET | ||
| Fri, Feb 5 | vs | 11:30 AM ET | ||
| Sat, Feb 6 | @ | 10:00 AM ET | ||
| Tue, Feb 16 | @ | 11:30 AM ET | ||
| Fri, Feb 19 | vs | 11:30 AM ET | ||
| Wed, Feb 24 | @ | 11:30 AM ET | ||
| Fri, Feb 26 | vs | 11:30 AM ET | ||
| Sat, Feb 27 | @ | 10:00 AM ET | ||
| Tue, Mar 2 | @ | 11:30 AM ET | ||
| Thu, Mar 4 | vs | 11:30 AM ET | ||
| Sat, Mar 6 | vs | 10:00 AM ET | ||
| Tue, Mar 9 | @ | 11:30 AM ET | ||
| Thu, Mar 11 | vs | 11:30 AM ET | ||
| Tue, Mar 16 | vs | 12:30 PM ET | ||
| Fri, Mar 19 | @ | 12:30 PM ET | ||
| Sat, Mar 20 | @ | 11:00 AM ET | ||
Times shown in ET. Schedule data from Liiga.