Liiga
| Playoff zone | # | Team | GP | W-OTW-OTL-L | Pts |
|---|---|---|---|---|---|
| 1 | 20 | 13-2-1-4 | 44 | ||
| 2 | 20 | 12-3-1-4 | 43 | ||
| 3 | 23 | 12-3-1-7 | 43 | ||
| 4 | 23 | 11-4-1-7 | 42 | ||
| 5 | 23 | 12-1-2-8 | 40 | ||
| 6 | 20 | 10-3-1-6 | 37 | ||
| 7 | 21 | 10-2-2-7 | 36 | ||
| 8 | 22 | 8-4-4-6 | 36 | ||
| 9 | 22 | 9-2-3-8 | 34 | ||
| 10 | 21 | 8-1-4-8 | 30 | ||
| 11 | 21 | 7-2-3-9 | 28 | ||
| 12 | 22 | 7-3-0-12 | 27 | ||
| 13 | 21 | 8-0-2-11 | 26 | ||
| 14 | 20 | 7-1-2-10 | 25 | ||
| 15 | 20 | 7-1-1-11 | 24 | ||
| 16 | 21 | 4-1-4-12 | 18 | ||
| 17 | 22 | 2-1-2-17 | 10 |
Trend
last 10, oldest first
- L
- OT
- W
- L
- L
- W
- L
- L
- L
- L
- L4
- Streak
- 2-7-1
- Last 10
- 3-8-0
- Home
- 0-9-2
- Road
- 48
- Goals for
- -40
- Goal diff
Team stats
rank of 17
13th15.3% Power play
17th67.7% Penalty kill