Loading...
Kärpät 2026-27 LIIGA Schedule
| Date | Opponent | TV | Result | |
|---|---|---|---|---|
| Tue, Sep 1 | vs | W 3-1 | ||
| Sat, Sep 5 | vs | L 3-4 | ||
| Wed, Sep 16 | vs | OTL 3-4 (OT) | ||
| Sat, Sep 19 | vs | W 3-2 | ||
| Tue, Sep 22 | @ | L 0-4 | ||
| Wed, Sep 23 | @ | 11:30 AM ET | ||
| Sat, Sep 26 | @ | 10:00 AM ET | ||
| Wed, Sep 30 | vs | 11:30 AM ET | ||
| Fri, Oct 2 | @ | 11:30 AM ET | ||
| Sat, Oct 3 | @ | 10:00 AM ET | ||
| Tue, Oct 6 | vs | 11:30 AM ET | ||
| Fri, Oct 9 | @ | 11:30 AM ET | ||
| Sat, Oct 10 | @ | 10:00 AM ET | ||
| Fri, Oct 16 | @ | 12:30 PM ET | ||
| Sat, Oct 17 | vs | 10:00 AM ET | ||
| Tue, Oct 20 | @ | 11:30 AM ET | ||
| Fri, Oct 23 | vs | 11:30 AM ET | ||
| Sat, Oct 24 | vs | 10:00 AM ET | ||
| Wed, Oct 28 | vs | 12:30 PM ET | ||
| Sat, Oct 31 | vs | 11:00 AM ET | ||
| Wed, Nov 11 | @ | 11:30 AM ET | ||
| Sat, Nov 14 | vs | 10:00 AM ET | ||
| Wed, Nov 18 | @ | 11:30 AM ET | ||
| Fri, Nov 20 | @ | 11:00 AM ET | ||
| Sat, Nov 21 | vs | 10:00 AM ET | ||
| Wed, Nov 25 | vs | 11:30 AM ET | ||
| Sat, Nov 28 | @ | 10:00 AM ET | ||
| Wed, Dec 2 | @ | 11:30 AM ET | ||
| Fri, Dec 4 | @ | 12:30 PM ET | ||
| Sat, Dec 5 | @ | 10:00 AM ET | ||
| Wed, Dec 9 | @ | 11:30 AM ET | ||
| Sat, Dec 12 | vs | 11:00 AM ET | ||
| Tue, Dec 15 | @ | 11:30 AM ET | ||
| Thu, Dec 17 | vs | 11:30 AM ET | ||
| Sat, Dec 19 | @ | 10:00 AM ET | ||
| Sat, Dec 26 | vs | 10:00 AM ET | ||
| Mon, Dec 28 | @ | 11:30 AM ET | ||
| Wed, Dec 30 | vs | 11:30 AM ET | ||
| Sat, Jan 2 | vs | 10:00 AM ET | ||
| Fri, Jan 8 | vs | 12:30 PM ET | ||
| Sat, Jan 9 | @ | 10:00 AM ET | ||
| Thu, Jan 14 | vs | 11:30 AM ET | ||
| Sat, Jan 16 | @ | 10:00 AM ET | ||
| Tue, Jan 19 | vs | 11:30 AM ET | ||
| Fri, Jan 22 | @ | 11:30 AM ET | ||
| Sat, Jan 23 | @ | 10:00 AM ET | ||
| Sat, Jan 30 | vs | 10:00 AM ET | ||
| Tue, Feb 2 | @ | 11:30 AM ET | ||
| Thu, Feb 4 | @ | 11:30 AM ET | ||
| Sat, Feb 6 | vs | 10:00 AM ET | ||
| Tue, Feb 16 | vs | 11:30 AM ET | ||
| Fri, Feb 19 | @ | 12:30 PM ET | ||
| Sat, Feb 20 | @ | 10:00 AM ET | ||
| Tue, Feb 23 | @ | 11:30 AM ET | ||
| Fri, Feb 26 | vs | 11:30 AM ET | ||
| Sun, Feb 28 | @ | 9:00 AM ET | ||
| Fri, Mar 5 | vs | 11:30 AM ET | ||
| Sat, Mar 6 | vs | 10:00 AM ET | ||
| Thu, Mar 11 | @ | 11:30 AM ET | ||
| Sat, Mar 13 | vs | 10:00 AM ET | ||
| Tue, Mar 16 | vs | 12:30 PM ET | ||
| Thu, Mar 18 | vs | 12:30 PM ET | ||
| Sat, Mar 20 | @ | 11:00 AM ET | ||
| Tue, Mar 23 | vs | 12:30 PM ET | ||
Times shown in ET. Schedule data from Liiga.