Loading...
Ilves 2026-27 LIIGA Schedule
| Date | Opponent | TV | Result | |
|---|---|---|---|---|
| Tue, Sep 1 | @ | W 2-0 | ||
| Fri, Sep 4 | @ | L 1-5 | ||
| Tue, Sep 8 | @ | W 4-0 | ||
| Wed, Sep 16 | @ | W 4-3 (OT) | ||
| Fri, Sep 18 | @ | W 2-1 | ||
| Fri, Sep 25 | vs | 11:30 AM ET | ||
| Sun, Sep 27 | vs | 8:00 AM ET | ||
| Tue, Sep 29 | vs | 11:30 AM ET | ||
| Sat, Oct 3 | vs | 10:00 AM ET | ||
| Wed, Oct 7 | @ | 11:30 AM ET | ||
| Fri, Oct 9 | vs | 11:30 AM ET | ||
| Sat, Oct 10 | @ | 10:00 AM ET | ||
| Tue, Oct 13 | @ | 11:30 AM ET | ||
| Fri, Oct 16 | @ | 11:30 AM ET | ||
| Sat, Oct 17 | vs | 10:00 AM ET | ||
| Tue, Oct 20 | vs | 11:30 AM ET | ||
| Fri, Oct 23 | @ | 11:30 AM ET | ||
| Wed, Oct 28 | @ | 12:30 PM ET | ||
| Fri, Oct 30 | @ | 12:30 PM ET | ||
| Sat, Oct 31 | vs | 11:00 AM ET | ||
| Wed, Nov 11 | vs | 11:30 AM ET | ||
| Fri, Nov 13 | @ | 11:30 AM ET | ||
| Sun, Nov 15 | vs | 8:00 AM ET | ||
| Wed, Nov 18 | @ | 11:30 AM ET | ||
| Fri, Nov 20 | vs | 12:30 PM ET | ||
| Tue, Nov 24 | vs | 11:30 AM ET | ||
| Thu, Nov 26 | @ | 11:30 AM ET | ||
| Sat, Nov 28 | vs | 10:00 AM ET | ||
| Wed, Dec 2 | vs | 11:30 AM ET | ||
| Sat, Dec 5 | @ | 10:00 AM ET | ||
| Wed, Dec 9 | @ | 11:30 AM ET | ||
| Sat, Dec 12 | @ | 10:00 AM ET | ||
| Tue, Dec 15 | vs | 11:30 AM ET | ||
| Thu, Dec 17 | vs | 11:30 AM ET | ||
| Sat, Dec 19 | @ | 10:00 AM ET | ||
| Sat, Jan 2 | vs | 10:00 AM ET | ||
| Tue, Jan 5 | vs | 11:30 AM ET | ||
| Fri, Jan 8 | @ | 11:30 AM ET | ||
| Sat, Jan 9 | vs | 10:00 AM ET | ||
| Tue, Jan 12 | vs | 11:30 AM ET | ||
| Thu, Jan 14 | @ | 11:30 AM ET | ||
| Sat, Jan 16 | vs | 10:00 AM ET | ||
| Tue, Jan 19 | vs | 11:30 AM ET | ||
| Sat, Jan 23 | vs | 10:00 AM ET | ||
| Tue, Jan 26 | vs | 11:30 AM ET | ||
| Fri, Jan 29 | vs | 11:30 AM ET | ||
| Sat, Jan 30 | @ | 10:00 AM ET | ||
| Tue, Feb 2 | vs | 11:30 AM ET | ||
| Sat, Feb 6 | @ | 10:00 AM ET | ||
| Sun, Feb 7 | vs | 8:00 AM ET | ||
| Tue, Feb 16 | @ | 11:30 AM ET | ||
| Sat, Feb 20 | @ | 10:00 AM ET | ||
| Tue, Feb 23 | vs | 11:30 AM ET | ||
| Fri, Feb 26 | @ | 11:30 AM ET | ||
| Sat, Feb 27 | vs | 10:00 AM ET | ||
| Tue, Mar 2 | vs | 11:30 AM ET | ||
| Fri, Mar 5 | @ | 11:30 AM ET | ||
| Sat, Mar 6 | vs | 10:00 AM ET | ||
| Tue, Mar 9 | vs | 11:30 AM ET | ||
| Fri, Mar 12 | @ | 11:30 AM ET | ||
| Sat, Mar 13 | @ | 10:00 AM ET | ||
| Tue, Mar 16 | @ | 12:30 PM ET | ||
| Sat, Mar 20 | @ | 8:00 AM ET | ||
| Tue, Mar 23 | @ | 12:30 PM ET | ||
Times shown in ET. Schedule data from Liiga.