HT/WT/Shoots
6'0" · 185 lbs · L
Born
May 15, 2006 (20)
Hometown
🇺🇸 Bemidji, MN, United States
About
Noah Mannausau is a 20-year-old left-shot defenseman for the Sioux Falls Stampede of the USHL, wearing number 23. He has 3 goals and 7 assists in 19 games this season.
Sioux Falls Stampede
Watch: FloHockey
WWOTLW
10-8-1 · 3rd in the Western Conference · Power play 15.8% (13th of 16) · Penalty kill 84.4% (5th of 16)
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 26-27 | 19 | 3 | 7 | 10 | 7 | 10 | |
| 25-26 | 59 | 4 | 16 | 20 | 27 | 39 |
Game log · USHL 2026-27
| Date | Opp | Result | G | A | P | +/- | PIM | S | PPG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | vs FGO | W 5-1 | 1 | 0 | 1 | +2 | 0 | 1 | 0 | 0 |
| Nov 7 | vs FGO | L 1-5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Nov 6 | at SC | L 3-4 OT | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Oct 31 | at GB | W 4-3 | 0 | 2 | 2 | +1 | 0 | 4 | 0 | 0 |
| Oct 30 | at GB | W 4-2 | 0 | 1 | 1 | +4 | 2 | 1 | 0 | 0 |
| Oct 25 | vs FGO | L 1-4 | 1 | 0 | 1 | +1 | 2 | 5 | 0 | 0 |
| Oct 23 | vs OMA | L 0-6 | 0 | 0 | 0 | -4 | 0 | 2 | 0 | 0 |
| Oct 20 | vs LIN | W 4-1 | 0 | 0 | 0 | +2 | 2 | 1 | 0 | 0 |
| Oct 17 | at CR | W 7-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at CR | L 3-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 12 | vs LIN | W 6-2 | 0 | 2 | 2 | +2 | 2 | 1 | 0 | 0 |
| Oct 10 | at FGO | L 0-5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 |
| Oct 9 | vs FGO | L 2-3 | 0 | 0 | 0 | — | 0 | 4 | 0 | 0 |
| Oct 3 | vs SC | L 3-5 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 |
| Oct 2 | at SC | W 5-2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Sep 26 | at TC | W 6-3 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 |
| Sep 25 | at TC | L 2-5 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 |
| Sep 20 | at NTDP | W 4-1 | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 0 |
| Sep 19 | vs MAD | W 3-2 | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 0 |
| 19 games | 3 | 7 | 10 | +7 | 10 | 34 | 0 | 0 | ||
Sioux Falls Stampede defensemen
2nd of 12 in points
| Player | G | A | P |
|---|---|---|---|
| Anthony Bongo | 3 | 8 | 11 |
| Noah Mannausau | 3 | 7 | 10 |
| Markus Jakobsen | 1 | 5 | 6 |
| Wade Weil | 1 | 3 | 4 |
| Joshua Zitzman | 0 | 4 | 4 |
Questions
- How old is Noah Mannausau?
- He is 20, born May 15, 2006.
- What team does Noah Mannausau play for?
- The Sioux Falls Stampede of the USHL, wearing number 23.
- How many points does Noah Mannausau have this season?
- 10 points (3 goals, 7 assists) in 19 games.