HT/WT/Shoots
5'11" · 185 lbs · R
Born
Jun 19, 2007 (19)
Hometown
🇺🇸 Chicago, IL, United States
About
Joshua Zitzman is a 19-year-old right-shot defenseman for the Spruce Grove Saints of the BCHL, wearing number 3.
Spruce Grove Saints
Watch: FloHockeyTickets
LWLLL
4-12-2 · 5th in the Interior East · Power play 16.9% (19th of 20) · Penalty kill 68.4% (19th of 20)
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 26-27 | 14 | 0 | 4 | 4 | -4 | 8 |
Game log · USHL 2026-27
| Date | Opp | Result | G | A | P | +/- | PIM | S | PPG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at GB | W 4-3 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 |
| Oct 23 | vs OMA | L 0-6 | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 0 |
| Oct 20 | vs LIN | W 4-1 | 0 | 1 | 1 | +2 | 2 | 2 | 0 | 0 |
| Oct 17 | at CR | W 7-4 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
| Oct 16 | at CR | L 3-5 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Oct 12 | vs LIN | W 6-2 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 |
| Oct 10 | at FGO | L 0-5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 |
| Oct 9 | vs FGO | L 2-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| Oct 3 | vs SC | L 3-5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| Oct 2 | at SC | W 5-2 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 |
| Sep 26 | at TC | W 6-3 | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 |
| Sep 25 | at TC | L 2-5 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 |
| Sep 20 | at NTDP | W 4-1 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 |
| Sep 19 | vs MAD | W 3-2 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 14 games | 0 | 4 | 4 | -4 | 8 | 13 | 0 | 0 | ||
Spruce Grove Saints defensemen
9th of 12 in points
| Player | G | A | P |
|---|---|---|---|
| Jacob Hamel | 0 | 10 | 10 |
| Brett Barnes | 3 | 6 | 9 |
| Gabriel Kenny | 1 | 4 | 5 |
| Michael Zuyev | 0 | 4 | 4 |
| Josh Zitzman | 0 | 1 | 1 |
Questions
- How old is Joshua Zitzman?
- He is 19, born June 19, 2007.
- What team does Joshua Zitzman play for?
- The Spruce Grove Saints of the BCHL, wearing number 3.