HT/WT/Shoots
5'9" · 165 lbs · R
Born
May 16, 2007 (19)
Hometown
🇺🇸 Ridgefield, CT, United States
About
Anthony Bongo is a 19-year-old right-shot defenseman for the Sioux Falls Stampede of the USHL, wearing number 27. He has 3 goals and 8 assists in 15 games this season.
Sioux Falls Stampede
Watch: FloHockey
WWOTLW
10-8-1 · 3rd in the Western Conference · Power play 15.8% (13th of 16) · Penalty kill 84.4% (5th of 16)
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 26-27 | 15 | 3 | 8 | 11 | 0 | 6 | |
| 25-26 | 62 | 5 | 25 | 30 | 28 | 32 | |
| 24-25 | 53 | 5 | 9 | 14 | -1 | 20 |
Game log · USHL 2026-27
| Date | Opp | Result | G | A | P | +/- | PIM | S | PPG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | at GB | W 4-2 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Oct 25 | vs FGO | L 1-4 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 |
| Oct 23 | vs OMA | L 0-6 | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 0 |
| Oct 20 | vs LIN | W 4-1 | 0 | 1 | 1 | +1 | 2 | 2 | 0 | 0 |
| Oct 17 | at CR | W 7-4 | 1 | 0 | 1 | +3 | 2 | 1 | 0 | 0 |
| Oct 16 | at CR | L 3-5 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 |
| Oct 12 | vs LIN | W 6-2 | 1 | 0 | 1 | -1 | 0 | 2 | 0 | 0 |
| Oct 10 | at FGO | L 0-5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 |
| Oct 9 | vs FGO | L 2-3 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 |
| Oct 3 | vs SC | L 3-5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 |
| Oct 2 | at SC | W 5-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 26 | at TC | W 6-3 | 0 | 2 | 2 | +1 | 2 | 3 | 0 | 0 |
| Sep 25 | at TC | L 2-5 | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 |
| Sep 20 | at NTDP | W 4-1 | 0 | 1 | 1 | +1 | 0 | 4 | 0 | 0 |
| Sep 19 | vs MAD | W 3-2 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 |
| 15 games | 3 | 8 | 11 | 0 | 6 | 30 | 1 | 0 | ||
Sioux Falls Stampede defensemen
1st of 12 in points
| Player | G | A | P |
|---|---|---|---|
| Anthony Bongo | 3 | 8 | 11 |
| Noah Mannausau | 3 | 7 | 10 |
| Markus Jakobsen | 1 | 5 | 6 |
| Wade Weil | 1 | 3 | 4 |
| Joshua Zitzman | 0 | 4 | 4 |
Questions
- How old is Anthony Bongo?
- He is 19, born May 16, 2007.
- What team does Anthony Bongo play for?
- The Sioux Falls Stampede of the USHL, wearing number 27.
- How many points does Anthony Bongo have this season?
- 11 points (3 goals, 8 assists) in 15 games.