HT/WT/Shoots
6'0" · 185 lbs · R
Born
Nov 15, 2008 (17)
Hometown
🇺🇸 Maple Grove, MN, United States
About
Cole Anderson is a 17-year-old right-shot defenseman for the Muskegon Lumberjacks of the USHL, wearing number 3. He has 2 assists in 12 games this season. He is first eligible for the 2027 NHL Draft.
Muskegon Lumberjacks
Watch: FloHockeyTickets
LWWWL
7-6-2 · 3rd in the Eastern Conference · Power play 19.1% (10th of 16) · Penalty kill 88.4% (1st of 16)
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 26-27 | 12 | 0 | 2 | 2 | 3 | 2 |
Game log · USHL 2026-27
| Date | Opp | Result | G | A | P | +/- | PIM | S | PPG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at NTDP | W 5-1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 |
| Oct 24 | at LIN | W 4-0 | 0 | 0 | 0 | — | 0 | 4 | 0 | 0 |
| Oct 23 | at LIN | L 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs YNG | W 5-2 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 |
| Oct 16 | vs YNG | L 2-3 OT | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 |
| Oct 9 | at CHI | L 0-5 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 |
| Oct 3 | vs MAD | L 3-4 OT | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 |
| Oct 2 | vs MAD | W 6-3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 26 | vs NTDP | W 6-1 | 0 | 0 | 0 | +3 | 0 | 1 | 0 | 0 |
| Sep 25 | vs NTDP | L 3-5 | 0 | 1 | 1 | +2 | 0 | 1 | 0 | 0 |
| Sep 17 | at WAT | W 3-2 OT | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Sep 16 | vs DSM | L 1-4 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 |
| 12 games | 0 | 2 | 2 | +3 | 2 | 16 | 0 | 0 | ||
Muskegon Lumberjacks defensemen
5th of 10 in points
| Player | G | A | P |
|---|---|---|---|
| Felix Färhammar | 3 | 7 | 10 |
| Lars Hutson | 0 | 8 | 8 |
| Teddy Lechner | 1 | 3 | 4 |
| Josh Toll | 1 | 1 | 2 |
| Cole Anderson | 0 | 2 | 2 |
Questions
- How old is Cole Anderson?
- He is 17, born November 15, 2008.
- What team does Cole Anderson play for?
- The Muskegon Lumberjacks of the USHL, wearing number 3.
- How many points does Cole Anderson have this season?
- 2 points (0 goals, 2 assists) in 12 games.
- When is Cole Anderson eligible for the NHL Draft?
- The 2027 NHL Draft. Players born between September 16, 2008 and September 15, 2009 are first eligible that year.