3
Madison
FINAL
Muskegon
6
How it went
CLLCCLLLL
1st2nd3rd
Three stars
- ★D. Fox2G 0A
- ★★O. Westman0G 1A
- ★★★M. Simko1G 1A
Notes
- GWG: Zaac Charbonneau (2nd, 14:32)
- Felix Färhammar +3
- Teddy Lechner +3
Team stats
MAD · MKGShots4832
Power play0/50/5
PIM2121
Scoring
1st Period
2nd Period
Penalties
Power plays 0/5 · 0/51st Period
2nd Period
3rd Period
Capitols
| 3 | 0 | 0 | 0 | 1 | -1 | 0 | |
| 8 | 0 | 1 | 1 | 8 | -1 | 0 | |
| 9 | 0 | 1 | 1 | 0 | -1 | 0 | |
| 10 | 1 | 0 | 1 | 7 | -1 | 0 | |
| 14 | 0 | 1 | 1 | 1 | +1 | 0 | |
| 18 | 0 | 0 | 0 | 3 | -1 | 0 | |
| 19 | 0 | 0 | 0 | 5 | -1 | 2 | |
| 22 | 0 | 1 | 1 | 4 | 0 | 0 | |
| 24 | 1 | 0 | 1 | 5 | 0 | 15 | |
| 26 | 0 | 0 | 0 | 0 | -2 | 0 | |
| 28 | 0 | 0 | 0 | 4 | -1 | 0 | |
| 33 | 0 | 0 | 0 | 1 | -1 | 2 | |
| 2 | 0 | 0 | 0 | 0 | -1 | 0 | |
| 4 | 0 | 0 | 0 | 1 | -2 | 0 | |
| 6 | 0 | 1 | 1 | 1 | +2 | 0 | |
| 7 | 1 | 0 | 1 | 2 | -1 | 0 | |
| 15 | 0 | 0 | 0 | 0 | -3 | 0 | |
| 16 | 0 | 0 | 0 | 3 | -1 | 0 | |
| 29 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 1 | 24 | 18 | 6 | .750 | 35:30 | ||
| 50 | 8 | 8 | 0 | 1.000 | 24:29 |
Lumberjacks
| 7 | 0 | 2 | 2 | 1 | +1 | 0 | |
| 9 | 1 | 0 | 1 | 2 | 0 | 15 | |
| 11 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 12 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | 1 | 0 | 1 | 2 | 0 | 2 | |
| 17 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | 2 | 0 | 2 | 4 | +2 | 0 | |
| 22 | 1 | 1 | 2 | 3 | +1 | 0 | |
| 23 | 0 | 1 | 1 | 1 | +1 | 0 | |
| 24 | 0 | 1 | 1 | 3 | +1 | 2 | |
| 25 | 0 | 2 | 2 | 1 | +2 | 0 | |
| 28 | 0 | 1 | 1 | 3 | +1 | 0 | |
| 3 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 5 | 1 | 0 | 1 | 2 | +3 | 0 | |
| 6 | 0 | 0 | 0 | 0 | -1 | 0 | |
| 8 | 0 | 0 | 0 | 1 | +3 | 0 | |
| 21 | 0 | 0 | 0 | 1 | +2 | 2 | |
| 26 | 0 | 0 | 0 | 2 | -1 | 0 | |
| 30 | 48 | 45 | 3 | .938 | 60:00 | ||
| 31 | — | — | 0 | — | — |

