4
Madison
FINAL (SO)
Muskegon
3
How it went
LCLCLC
1st2nd3rdOT
Three stars
- ★L. Lutner2G 0A
- ★★Z. Charbonneau2G 0A
- ★★★E. Lennon
Notes
- Decided in shootout
Team stats
MAD · MKGShots3729
Power play0/41/3
PIM68
Scoring
1st Period
2nd Period
3rd Period
Shootout2–0
1●MADBryce WiitalaWinner
1○MKGMaxim Simkosaved by Elliot Lennon
2○MADHarper Freysaved by Samuel Doyon-Cataquiz
2○MKGZaac Charbonneausaved by Elliot Lennon
3●MADBode McConnell
MAD shot first. Shootout goals do not count toward player totals.
Penalties
Power plays 0/4 · 1/31st Period
2nd Period
3rd Period
Capitols
| 3 | 0 | 0 | 0 | 0 | +1 | 0 | |
| 8 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 4 | +1 | 0 | |
| 10 | 0 | 0 | 0 | 2 | -1 | 0 | |
| 12 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 13 | 0 | 1 | 1 | 1 | +1 | 0 | |
| 18 | 0 | 0 | 0 | 2 | -1 | 0 | |
| 19 | 0 | 1 | 1 | 1 | +1 | 0 | |
| 22 | 0 | 1 | 1 | 0 | +1 | 0 | |
| 24 | 1 | 0 | 1 | 2 | +1 | 0 | |
| 26 | 0 | 0 | 0 | 7 | -1 | 0 | |
| 28 | 0 | 1 | 1 | 2 | -1 | 0 | |
| 2 | 0 | 0 | 0 | 3 | +1 | 0 | |
| 4 | 0 | 1 | 1 | 0 | +1 | 4 | |
| 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | 2 | 0 | 2 | 2 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 1 | +1 | 2 | |
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | — | — | 0 | — | — | ||
| 50 | 29 | 26 | 3 | .897 | 65:00 |
Lumberjacks
| 7 | 0 | 1 | 1 | 2 | +1 | 2 | |
| 9 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 4 | -2 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 2 | 0 | 2 | 7 | -2 | 2 | |
| 17 | 0 | 1 | 1 | 1 | -3 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 22 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 23 | 1 | 1 | 2 | 2 | +2 | 0 | |
| 24 | 0 | 0 | 0 | 0 | +1 | 0 | |
| 25 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 2 | -1 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | -1 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | — | — | 0 | — | — | ||
| 31 | 37 | 34 | 3 | .919 | 65:00 |

