HT/WT/Shoots
5'11" · 189 lbs · R
Born
Feb 5, 2007 (19)
Hometown
🇺🇸 Minneapolis, MN, United States
About
Rio Treharne is a 19-year-old right-shot forward for the Madison Capitols of the USHL, wearing number 12. He has 2 goals and 2 assists in 10 games this season.
Madison Capitols
Watch: FloHockeyTickets
WWLWW
7-4-1 · 4th in the Eastern Conference · Power play 18.0% (12th of 16) · Penalty kill 72.1% (15th of 16)
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 26-27 | 10 | 2 | 2 | 4 | 5 | 23 | |
| 25-26 | 49 | 6 | 20 | 26 | -4 | 39 |
Game log · USHL 2026-27
| Date | Opp | Result | G | A | P | +/- | PIM | S | PPG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at YNG | W 8-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 6 | at YNG | W 7-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | vs CR | L 3-7 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 |
| Oct 24 | vs WAT | W 6-2 | 0 | 0 | 0 | — | 4 | 0 | 0 | 0 |
| Oct 23 | vs WAT | W 3-2 OT | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 0 |
| Oct 17 | vs CHI | W 6-2 | 0 | 1 | 1 | +2 | 0 | 1 | 0 | 0 |
| Oct 10 | at WAT | L 2-3 OT | 0 | 0 | 0 | — | 0 | 2 | 0 | 0 |
| Oct 9 | at CR | W 6-2 | 1 | 1 | 2 | +3 | 0 | 2 | 0 | 1 |
| Oct 3 | at MKG | W 4-3 OT | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sep 19 | at SF | L 2-3 | 0 | 0 | 0 | — | 17 | 1 | 0 | 0 |
| 10 games | 2 | 2 | 4 | +5 | 23 | 11 | 0 | 1 | ||
Madison Capitols forwards
11th of 16 in points
| Player | G | A | P |
|---|---|---|---|
| Caleb Pittsley | 7 | 8 | 15 |
| Max Rider | 2 | 10 | 12 |
| Gustavs Griva | 2 | 8 | 10 |
| Landon MacSwain | 3 | 6 | 9 |
| Rio Treharne | 2 | 2 | 4 |
Questions
- How old is Rio Treharne?
- He is 19, born February 5, 2007.
- What team does Rio Treharne play for?
- The Madison Capitols of the USHL, wearing number 12.
- How many points does Rio Treharne have this season?
- 4 points (2 goals, 2 assists) in 10 games.