Vancouver Goldeneyes 2026-27 PWHL Schedule
| Date | Opponent | TV | Result | |
|---|---|---|---|---|
| Sat, Dec 5 | vs | 3:00 PM ET | ||
| Sat, Dec 12 | vs | 9:00 PM ET | ||
| Thu, Dec 17 | @ | 7:00 PM ET | ||
| Sat, Dec 19 | @ | 2:00 PM ET | ||
| Tue, Dec 22 | vs | 9:30 PM ET | ||
| Sat, Jan 2 | vs | 7:00 PM ET | ||
| Tue, Jan 5 | vs | 9:30 PM ET | ||
| Thu, Jan 7 | @ | 7:00 PM ET | ||
| Tue, Jan 12 | vs | 9:00 PM ET | ||
| Sat, Jan 16 | vs | 3:00 PM ET | ||
| Sat, Jan 23 | vs | 7:00 PM ET | ||
| Thu, Jan 28 | vs | 9:30 PM ET | ||
| Thu, Feb 4 | @ | 10:00 PM ET | ||
| Sun, Feb 7 | vs | 6:00 PM ET | ||
| Wed, Feb 10 | vs | 9:30 PM ET | ||
| Sat, Feb 13 | @ | 1:00 PM ET | ||
| Fri, Feb 19 | @ | 10:00 PM ET | ||
| Wed, Feb 24 | @ | 7:00 PM ET | ||
| Sat, Feb 27 | @ | 7:00 PM ET | ||
| Wed, Mar 10 | vs | 9:30 PM ET | ||
| Sat, Mar 13 | vs | 3:00 PM ET | ||
| Tue, Mar 16 | @ | 7:00 PM ET | ||
| Sun, Mar 21 | @ | 4:30 PM ET | ||
| Wed, Mar 24 | @ | 7:00 PM ET | ||
| Fri, Mar 26 | @ | 7:00 PM ET | ||
| Sun, Mar 28 | @ | 5:00 PM ET | ||
| Thu, Apr 1 | vs | 10:00 PM ET | ||
| Tue, Apr 6 | @ | 9:00 PM ET | ||
| Fri, Apr 9 | @ | 10:00 PM ET | ||
| Sat, Apr 17 | vs | 12:00 AM ET | ||
Times shown in ET. Schedule data from the PWHL.