Seattle Torrent 2026-27 PWHL Schedule
| Date | Opponent | TV | Result | |
|---|---|---|---|---|
| Sat, Dec 5 | @ | 3:00 PM ET | ||
| Wed, Dec 9 | @ | 10:00 PM ET | ||
| Sun, Dec 13 | @ | 2:00 PM ET | ||
| Sun, Dec 20 | vs | 7:00 PM ET | ||
| Wed, Dec 23 | vs | 10:00 PM ET | ||
| Sun, Dec 27 | vs | 7:00 PM ET | ||
| Thu, Dec 31 | vs | 5:00 PM ET | ||
| Fri, Jan 8 | vs | 10:00 PM ET | ||
| Sun, Jan 10 | vs | 8:30 PM ET | ||
| Thu, Jan 14 | vs | 10:00 PM ET | ||
| Sat, Jan 16 | @ | 3:00 PM ET | ||
| Sun, Jan 24 | @ | 2:00 PM ET | ||
| Thu, Jan 28 | @ | 7:00 PM ET | ||
| Thu, Feb 4 | vs | 10:00 PM ET | ||
| Sun, Feb 7 | @ | 3:30 PM ET | ||
| Thu, Feb 11 | @ | 10:00 PM ET | ||
| Sat, Feb 13 | vs | 3:00 PM ET | ||
| Wed, Feb 17 | @ | 7:00 PM ET | ||
| Sat, Feb 20 | @ | 7:00 PM ET | ||
| Wed, Feb 24 | @ | 7:00 PM ET | ||
| Sun, Feb 28 | vs | 7:00 PM ET | ||
| Wed, Mar 10 | @ | 9:30 PM ET | ||
| Sat, Mar 13 | vs | 3:00 PM ET | ||
| Tue, Mar 23 | @ | 7:00 PM ET | ||
| Fri, Mar 26 | @ | 7:00 PM ET | ||
| Sun, Mar 28 | @ | 2:00 PM ET | ||
| Wed, Mar 31 | vs | 10:00 PM ET | ||
| Tue, Apr 6 | vs | 9:00 PM ET | ||
| Fri, Apr 9 | vs | 9:00 PM ET | ||
| Sat, Apr 17 | vs | 12:00 AM ET | ||
Times shown in ET. Schedule data from the PWHL.