Red Deer Rebels 2026-27 WHL Schedule
| Date | Opponent | TV | Result | |
|---|---|---|---|---|
| Fri, Sep 18 | @ | OTL 2-3 (SO) | ||
| Sat, Sep 19 | vs | L 1-3 | ||
| Fri, Sep 25 | @ | W 4-3 | ||
| Sat, Sep 26 | vs | W 3-1 | ||
| Wed, Sep 30 | @ | L 1-4 | ||
| Fri, Oct 2 | @ | W 4-2 | ||
| Sat, Oct 3 | @ | W 5-2 | ||
| Fri, Oct 9 | vs | W 8-5 | ||
| Mon, Oct 12 | vs | W 4-0 | ||
| Fri, Oct 16 | vs | W 9-4 | ||
| Sat, Oct 17 | @ | L 3-7 | ||
| Fri, Oct 23 | vs | 9:00 PM ET | ||
| Sat, Oct 24 | vs | 8:00 PM ET | ||
| Tue, Oct 27 | vs | 9:00 PM ET | ||
| Fri, Oct 30 | vs | 9:00 PM ET | ||
| Sun, Nov 1 | @ | 5:00 PM ET | ||
| Tue, Nov 3 | vs | 8:00 PM ET | ||
| Fri, Nov 6 | @ | 8:00 PM ET | ||
| Sat, Nov 7 | vs | 7:00 PM ET | ||
| Fri, Nov 13 | @ | 8:00 PM ET | ||
| Sat, Nov 14 | @ | 8:00 PM ET | ||
| Fri, Nov 20 | vs | 8:00 PM ET | ||
| Sat, Nov 21 | vs | 7:00 PM ET | ||
| Wed, Nov 25 | @ | 8:00 PM ET | ||
| Fri, Nov 27 | vs | 8:00 PM ET | ||
| Fri, Dec 4 | vs | 8:00 PM ET | ||
| Sat, Dec 5 | vs | 7:00 PM ET | ||
| Tue, Dec 8 | @ | 8:00 PM ET | ||
| Wed, Dec 9 | @ | 7:00 PM ET | ||
| Fri, Dec 11 | @ | 8:00 PM ET | ||
| Sat, Dec 12 | @ | 8:00 PM ET | ||
| Tue, Dec 15 | vs | 8:00 PM ET | ||
| Fri, Dec 18 | @ | 8:00 PM ET | ||
| Sat, Dec 19 | vs | 2:00 PM ET | ||
| Sun, Dec 27 | @ | 5:00 PM ET | ||
| Tue, Dec 29 | @ | 8:00 PM ET | ||
| Wed, Dec 30 | @ | 8:00 PM ET | ||
| Fri, Jan 1 | @ | 2:00 PM ET | ||
| Fri, Jan 8 | vs | 8:00 PM ET | ||
| Sat, Jan 9 | vs | 7:00 PM ET | ||
| Tue, Jan 12 | vs | 8:00 PM ET | ||
| Sat, Jan 16 | vs | 7:00 PM ET | ||
| Tue, Jan 19 | vs | 8:00 PM ET | ||
| Fri, Jan 22 | @ | 9:05 PM ET | ||
| Sat, Jan 23 | @ | 8:00 PM ET | ||
| Tue, Jan 26 | @ | 9:05 PM ET | ||
| Wed, Jan 27 | @ | 9:05 PM ET | ||
| Fri, Jan 29 | @ | 9:00 PM ET | ||
| Sat, Jan 30 | @ | 8:05 PM ET | ||
| Fri, Feb 5 | @ | 8:00 PM ET | ||
| Sat, Feb 6 | vs | 7:00 PM ET | ||
| Wed, Feb 10 | @ | 8:00 PM ET | ||
| Sat, Feb 13 | vs | 7:00 PM ET | ||
| Mon, Feb 15 | vs | 3:00 PM ET | ||
| Sat, Feb 20 | vs | 7:00 PM ET | ||
| Wed, Feb 24 | @ | 8:00 PM ET | ||
| Fri, Feb 26 | @ | 7:00 PM ET | ||
| Sat, Feb 27 | @ | 7:00 PM ET | ||
| Fri, Mar 5 | vs | 8:00 PM ET | ||
| Sat, Mar 6 | vs | 7:00 PM ET | ||
| Fri, Mar 12 | vs | 8:00 PM ET | ||
| Sat, Mar 13 | vs | 7:00 PM ET | ||
| Tue, Mar 16 | vs | 9:00 PM ET | ||
| Fri, Mar 19 | vs | 9:00 PM ET | ||
| Sat, Mar 20 | @ | 9:00 PM ET | ||
| Wed, Mar 24 | @ | 9:00 PM ET | ||
| Sat, Mar 27 | vs | 8:00 PM ET | ||
| Sun, Mar 28 | @ | 6:00 PM ET | ||
Times shown in ET. Schedule data from the WHL.