Guelph Storm 2026-27 OHL Schedule
| Date | Opponent | TV | Result | |
|---|---|---|---|---|
| Fri, Sep 18 | vs | L 1-5 | ||
| Sat, Sep 19 | @ | L 0-6 | ||
| Fri, Sep 25 | vs | W 6-0 | ||
| Sat, Sep 26 | @ | W 5-1 | ||
| Fri, Oct 2 | vs | W 4-2 | ||
| Sun, Oct 4 | vs | W 6-0 | ||
| Fri, Oct 9 | vs | W 3-2 | ||
| Sat, Oct 10 | @ | W 10-5 | ||
| Wed, Oct 14 | @ | W 5-2 | ||
| Fri, Oct 16 | vs | W 3-2 (OT) | ||
| Sun, Oct 18 | vs | W 5-2 | ||
| Fri, Oct 23 | @ | 7:00 PM ET | ||
| Sun, Oct 25 | vs | 2:07 PM ET | ||
| Fri, Oct 30 | @ | 7:07 PM ET | ||
| Sat, Oct 31 | @ | 4:00 PM ET | ||
| Tue, Nov 3 | @ | 7:00 PM ET | ||
| Fri, Nov 6 | vs | 7:07 PM ET | ||
| Sat, Nov 7 | vs | 4:07 PM ET | ||
| Wed, Nov 11 | @ | 6:30 PM ET | ||
| Fri, Nov 13 | vs | 7:07 PM ET | ||
| Sat, Nov 14 | @ | 7:00 PM ET | ||
| Fri, Nov 20 | vs | 7:07 PM ET | ||
| Sat, Nov 21 | vs | 4:07 PM ET | ||
| Thu, Nov 26 | @ | 7:05 PM ET | ||
| Fri, Nov 27 | vs | 7:07 PM ET | ||
| Sun, Nov 29 | vs | 2:07 PM ET | ||
| Fri, Dec 4 | vs | 7:07 PM ET | ||
| Sun, Dec 6 | @ | 2:00 PM ET | ||
| Wed, Dec 9 | @ | 11:00 AM ET | ||
| Fri, Dec 11 | vs | 7:07 PM ET | ||
| Sat, Dec 12 | @ | 7:00 PM ET | ||
| Wed, Dec 16 | @ | 7:05 PM ET | ||
| Thu, Dec 17 | @ | 7:00 PM ET | ||
| Sat, Dec 19 | vs | 2:07 PM ET | ||
| Tue, Dec 29 | @ | 7:00 PM ET | ||
| Thu, Dec 31 | @ | 6:00 PM ET | ||
| Fri, Jan 1 | vs | 7:07 PM ET | ||
| Sun, Jan 3 | vs | 4:07 PM ET | ||
| Fri, Jan 8 | vs | 7:07 PM ET | ||
| Sat, Jan 9 | @ | 7:00 PM ET | ||
| Sun, Jan 10 | vs | 4:07 PM ET | ||
| Fri, Jan 15 | @ | 7:00 PM ET | ||
| Sun, Jan 17 | vs | 2:07 PM ET | ||
| Fri, Jan 22 | vs | 7:07 PM ET | ||
| Sat, Jan 23 | @ | 6:00 PM ET | ||
| Wed, Jan 27 | vs | 6:37 PM ET | ||
| Fri, Jan 29 | vs | 7:07 PM ET | ||
| Sun, Jan 31 | @ | 4:05 PM ET | ||
| Wed, Feb 3 | @ | 7:07 PM ET | ||
| Fri, Feb 5 | @ | 7:05 PM ET | ||
| Sat, Feb 6 | @ | 7:00 PM ET | ||
| Fri, Feb 12 | vs | 7:07 PM ET | ||
| Sat, Feb 13 | @ | 6:00 PM ET | ||
| Mon, Feb 15 | vs | 2:07 PM ET | ||
| Fri, Feb 19 | vs | 7:07 PM ET | ||
| Sun, Feb 21 | @ | 2:00 PM ET | ||
| Wed, Feb 24 | vs | 6:37 PM ET | ||
| Fri, Feb 26 | @ | 7:05 PM ET | ||
| Sat, Feb 27 | @ | 3:00 PM ET | ||
| Wed, Mar 3 | @ | 7:05 PM ET | ||
| Fri, Mar 5 | vs | 7:07 PM ET | ||
| Sat, Mar 6 | @ | 7:30 PM ET | ||
| Tue, Mar 9 | @ | 7:05 PM ET | ||
| Fri, Mar 12 | vs | 7:07 PM ET | ||
| Sun, Mar 14 | @ | 4:00 PM ET | ||
| Wed, Mar 17 | vs | 6:37 PM ET | ||
| Fri, Mar 19 | vs | 7:07 PM ET | ||
| Sun, Mar 21 | @ | 4:05 PM ET | ||
Times shown in ET. Schedule data from the OHL.