Loading...
Peterborough Petes 2026-27 CHL Schedule
| Date | Opponent | Result | |
|---|---|---|---|
| Thu, Sep 17 | vs | 7:05 PM ET | |
| Fri, Sep 18 | @ | 7:05 PM ET | |
| Thu, Sep 24 | vs | 7:05 PM ET | |
| Fri, Sep 25 | @ | 7:00 PM ET | |
| Sat, Sep 26 | vs | 7:05 PM ET | |
| Thu, Oct 1 | vs | 7:05 PM ET | |
| Fri, Oct 2 | @ | 7:05 PM ET | |
| Fri, Oct 9 | @ | 7:05 PM ET | |
| Sat, Oct 10 | @ | 7:07 PM ET | |
| Mon, Oct 12 | @ | 2:00 PM ET | |
| Thu, Oct 15 | vs | 7:05 PM ET | |
| Sat, Oct 17 | vs | 7:05 PM ET | |
| Thu, Oct 22 | vs | 7:05 PM ET | |
| Fri, Oct 23 | @ | 7:05 PM ET | |
| Thu, Oct 29 | vs | 7:05 PM ET | |
| Fri, Oct 30 | @ | 7:05 PM ET | |
| Sun, Nov 1 | @ | 2:00 PM ET | |
| Thu, Nov 5 | vs | 7:05 PM ET | |
| Sun, Nov 8 | vs | 2:05 PM ET | |
| Thu, Nov 12 | vs | 7:05 PM ET | |
| Fri, Nov 13 | @ | 7:05 PM ET | |
| Sun, Nov 15 | @ | 2:00 PM ET | |
| Wed, Nov 18 | vs | 7:05 PM ET | |
| Sat, Nov 21 | @ | 7:05 PM ET | |
| Sun, Nov 22 | @ | 6:00 PM ET | |
| Thu, Nov 26 | vs | 7:05 PM ET | |
| Fri, Nov 27 | @ | 7:05 PM ET | |
| Thu, Dec 3 | vs | 7:05 PM ET | |
| Fri, Dec 4 | @ | 7:00 PM ET | |
| Thu, Dec 10 | vs | 7:05 PM ET | |
| Fri, Dec 11 | @ | 7:00 PM ET | |
| Sun, Dec 13 | vs | 2:05 PM ET | |
| Thu, Dec 17 | vs | 7:05 PM ET | |
| Sat, Dec 19 | @ | 3:00 PM ET | |
| Sun, Dec 20 | @ | 6:05 PM ET | |
| Thu, Dec 31 | vs | 2:05 PM ET | |
| Fri, Jan 1 | @ | 7:07 PM ET | |
| Sun, Jan 3 | @ | 2:00 PM ET | |
| Fri, Jan 8 | @ | 7:05 PM ET | |
| Sat, Jan 9 | @ | 7:00 PM ET | |
| Sun, Jan 10 | @ | 5:30 PM ET | |
| Thu, Jan 14 | vs | 7:05 PM ET | |
| Sat, Jan 16 | vs | 7:05 PM ET | |
| Thu, Jan 21 | vs | 7:05 PM ET | |
| Fri, Jan 22 | @ | 7:00 PM ET | |
| Sat, Jan 23 | @ | 7:00 PM ET | |
| Thu, Jan 28 | vs | 7:05 PM ET | |
| Fri, Jan 29 | @ | 7:05 PM ET | |
| Sat, Jan 30 | vs | 7:05 PM ET | |
| Thu, Feb 4 | vs | 7:05 PM ET | |
| Sat, Feb 6 | vs | 7:05 PM ET | |
| Thu, Feb 11 | vs | 7:05 PM ET | |
| Fri, Feb 12 | @ | 7:00 PM ET | |
| Mon, Feb 15 | vs | 2:05 PM ET | |
| Thu, Feb 18 | vs | 7:05 PM ET | |
| Sat, Feb 20 | @ | 6:00 PM ET | |
| Sun, Feb 21 | @ | 2:00 PM ET | |
| Thu, Feb 25 | vs | 7:05 PM ET | |
| Sat, Feb 27 | @ | 7:30 PM ET | |
| Wed, Mar 3 | @ | 7:00 PM ET | |
| Thu, Mar 4 | vs | 7:05 PM ET | |
| Sat, Mar 6 | vs | 7:05 PM ET | |
| Thu, Mar 11 | vs | 7:05 PM ET | |
| Sat, Mar 13 | @ | 7:00 PM ET | |
| Tue, Mar 16 | vs | 7:05 PM ET | |
| Thu, Mar 18 | vs | 7:05 PM ET | |
| Fri, Mar 19 | @ | 7:05 PM ET | |
| Sun, Mar 21 | @ | 3:00 PM ET | |
Times shown in ET. Schedule data from the CHL.