Loading...
Brampton Steelheads 2026-27 CHL Schedule
| Date | Opponent | Result | |
|---|---|---|---|
| Fri, Sep 18 | vs | 7:00 PM ET | |
| Sat, Sep 19 | @ | 7:00 PM ET | |
| Thu, Sep 24 | @ | 7:00 PM ET | |
| Fri, Sep 25 | @ | 7:07 PM ET | |
| Sun, Sep 27 | @ | 2:05 PM ET | |
| Fri, Oct 2 | @ | 7:00 PM ET | |
| Sat, Oct 3 | vs | 4:00 PM ET | |
| Fri, Oct 9 | vs | 7:00 PM ET | |
| Fri, Oct 16 | vs | 7:00 PM ET | |
| Sat, Oct 17 | vs | 7:00 PM ET | |
| Fri, Oct 23 | vs | 7:00 PM ET | |
| Sat, Oct 24 | @ | 7:00 PM ET | |
| Sun, Oct 25 | vs | 2:00 PM ET | |
| Wed, Oct 28 | @ | 10:30 AM ET | |
| Fri, Oct 30 | vs | 7:00 PM ET | |
| Sun, Nov 1 | vs | 2:00 PM ET | |
| Thu, Nov 5 | @ | 7:00 PM ET | |
| Sat, Nov 7 | @ | 7:00 PM ET | |
| Sun, Nov 8 | @ | 5:30 PM ET | |
| Fri, Nov 13 | @ | 7:05 PM ET | |
| Sat, Nov 14 | @ | 7:30 PM ET | |
| Sun, Nov 15 | vs | 2:00 PM ET | |
| Fri, Nov 20 | vs | 7:00 PM ET | |
| Sun, Nov 22 | vs | 2:00 PM ET | |
| Fri, Nov 27 | vs | 7:00 PM ET | |
| Sun, Nov 29 | @ | 2:00 PM ET | |
| Thu, Dec 3 | @ | 7:00 PM ET | |
| Fri, Dec 4 | vs | 7:00 PM ET | |
| Sat, Dec 5 | vs | 4:00 PM ET | |
| Wed, Dec 9 | vs | 11:00 AM ET | |
| Fri, Dec 11 | vs | 7:00 PM ET | |
| Sun, Dec 13 | @ | 2:05 PM ET | |
| Thu, Dec 17 | @ | 7:00 PM ET | |
| Fri, Dec 18 | vs | 7:00 PM ET | |
| Mon, Dec 28 | vs | 7:00 PM ET | |
| Wed, Dec 30 | @ | 7:05 PM ET | |
| Thu, Dec 31 | @ | 1:00 PM ET | |
| Sat, Jan 2 | vs | 4:00 PM ET | |
| Wed, Jan 6 | @ | 7:00 PM ET | |
| Fri, Jan 8 | vs | 7:00 PM ET | |
| Sun, Jan 10 | vs | 2:00 PM ET | |
| Fri, Jan 15 | vs | 7:00 PM ET | |
| Sat, Jan 16 | @ | 4:00 PM ET | |
| Sun, Jan 17 | vs | 2:00 PM ET | |
| Thu, Jan 21 | @ | 7:00 PM ET | |
| Sat, Jan 23 | @ | 7:05 PM ET | |
| Sun, Jan 24 | @ | 4:05 PM ET | |
| Fri, Jan 29 | vs | 7:00 PM ET | |
| Sat, Jan 30 | @ | 7:30 PM ET | |
| Thu, Feb 4 | @ | 7:05 PM ET | |
| Fri, Feb 5 | @ | 7:00 PM ET | |
| Sun, Feb 7 | @ | 6:05 PM ET | |
| Wed, Feb 10 | @ | 7:00 PM ET | |
| Fri, Feb 12 | vs | 7:00 PM ET | |
| Sat, Feb 13 | @ | 7:05 PM ET | |
| Mon, Feb 15 | vs | 2:00 PM ET | |
| Fri, Feb 19 | vs | 7:00 PM ET | |
| Sun, Feb 21 | vs | 2:00 PM ET | |
| Fri, Feb 26 | @ | 7:00 PM ET | |
| Sun, Feb 28 | vs | 2:00 PM ET | |
| Wed, Mar 3 | vs | 11:00 AM ET | |
| Sat, Mar 6 | @ | 3:00 PM ET | |
| Sun, Mar 7 | @ | 4:05 PM ET | |
| Wed, Mar 10 | vs | 11:00 AM ET | |
| Fri, Mar 12 | @ | 7:07 PM ET | |
| Sun, Mar 14 | vs | 2:00 PM ET | |
| Wed, Mar 17 | vs | 12:30 PM ET | |
| Fri, Mar 19 | @ | 7:05 PM ET | |
Times shown in ET. Schedule data from the CHL.