Loading...
Windsor Spitfires 2026-27 CHL Schedule
| Date | Opponent | Result | |
|---|---|---|---|
| Fri, Sep 18 | @ | 7:00 PM ET | |
| Sat, Sep 19 | vs | 7:05 PM ET | |
| Fri, Sep 25 | vs | 7:05 PM ET | |
| Sat, Sep 26 | @ | 7:05 PM ET | |
| Thu, Oct 1 | vs | 7:05 PM ET | |
| Fri, Oct 2 | @ | 7:07 PM ET | |
| Sat, Oct 3 | @ | 7:00 PM ET | |
| Sat, Oct 10 | vs | 7:05 PM ET | |
| Mon, Oct 12 | vs | 2:05 PM ET | |
| Thu, Oct 15 | vs | 7:05 PM ET | |
| Fri, Oct 16 | vs | 7:05 PM ET | |
| Thu, Oct 22 | @ | 7:07 PM ET | |
| Sat, Oct 24 | vs | 7:05 PM ET | |
| Thu, Oct 29 | vs | 7:05 PM ET | |
| Sat, Oct 31 | @ | 2:00 PM ET | |
| Sun, Nov 1 | @ | 2:00 PM ET | |
| Thu, Nov 5 | @ | 7:05 PM ET | |
| Fri, Nov 6 | @ | 7:00 PM ET | |
| Sun, Nov 8 | @ | 2:05 PM ET | |
| Thu, Nov 12 | vs | 7:05 PM ET | |
| Sat, Nov 14 | @ | 7:00 PM ET | |
| Sun, Nov 15 | vs | 4:05 PM ET | |
| Thu, Nov 19 | vs | 7:05 PM ET | |
| Fri, Nov 20 | @ | 7:05 PM ET | |
| Sat, Nov 21 | vs | 7:05 PM ET | |
| Wed, Nov 25 | vs | 7:05 PM ET | |
| Fri, Nov 27 | @ | 7:00 PM ET | |
| Sat, Nov 28 | @ | 6:00 PM ET | |
| Sat, Dec 5 | vs | 7:05 PM ET | |
| Sun, Dec 6 | vs | 4:05 PM ET | |
| Tue, Dec 8 | @ | 6:30 PM ET | |
| Thu, Dec 10 | vs | 7:05 PM ET | |
| Sat, Dec 12 | @ | 7:30 PM ET | |
| Sun, Dec 13 | @ | 6:05 PM ET | |
| Sat, Dec 19 | vs | 7:05 PM ET | |
| Wed, Dec 30 | @ | 7:05 PM ET | |
| Thu, Dec 31 | vs | 2:05 PM ET | |
| Sat, Jan 2 | @ | 7:00 PM ET | |
| Thu, Jan 7 | @ | 7:00 PM ET | |
| Fri, Jan 8 | @ | 7:05 PM ET | |
| Sun, Jan 10 | @ | 2:07 PM ET | |
| Thu, Jan 14 | vs | 7:05 PM ET | |
| Fri, Jan 15 | @ | 7:05 PM ET | |
| Sun, Jan 17 | vs | 4:05 PM ET | |
| Thu, Jan 21 | vs | 7:05 PM ET | |
| Fri, Jan 22 | @ | 7:07 PM ET | |
| Sun, Jan 24 | vs | 4:05 PM ET | |
| Thu, Jan 28 | vs | 7:05 PM ET | |
| Fri, Jan 29 | @ | 7:05 PM ET | |
| Sun, Jan 31 | vs | 4:05 PM ET | |
| Fri, Feb 5 | @ | 7:00 PM ET | |
| Sun, Feb 7 | vs | 4:00 PM ET | |
| Fri, Feb 12 | @ | 7:00 PM ET | |
| Sat, Feb 13 | vs | 7:05 PM ET | |
| Mon, Feb 15 | vs | 2:05 PM ET | |
| Thu, Feb 18 | vs | 7:05 PM ET | |
| Sat, Feb 20 | @ | 4:00 PM ET | |
| Sun, Feb 21 | @ | 4:00 PM ET | |
| Thu, Feb 25 | vs | 7:05 PM ET | |
| Sat, Feb 27 | @ | 7:07 PM ET | |
| Sun, Feb 28 | @ | 5:30 PM ET | |
| Sat, Mar 6 | @ | 7:00 PM ET | |
| Sun, Mar 7 | vs | 4:05 PM ET | |
| Thu, Mar 11 | vs | 7:05 PM ET | |
| Fri, Mar 12 | @ | 7:00 PM ET | |
| Thu, Mar 18 | vs | 7:05 PM ET | |
| Sat, Mar 20 | @ | 7:05 PM ET | |
| Sun, Mar 21 | vs | 4:05 PM ET | |
Times shown in ET. Schedule data from the CHL.