Brantford Bulldogs 2026-27 OHL Schedule
| Date | Opponent | TV | Result | |
|---|---|---|---|---|
| Fri, Sep 18 | vs | W 3-1 | ||
| Sat, Sep 19 | vs | W 6-0 | ||
| Fri, Sep 25 | vs | W 5-2 | ||
| Sat, Sep 26 | vs | W 10-4 | ||
| Sun, Sep 27 | @ | W 5-3 | ||
| Fri, Oct 2 | vs | W 5-4 (SO) | ||
| Sat, Oct 3 | vs | W 6-3 | ||
| Sun, Oct 4 | @ | L 0-3 | ||
| Sat, Oct 10 | vs | L 2-4 | ||
| Sun, Oct 11 | vs | OTL 3-4 (OT) | ||
| Fri, Oct 16 | vs | W 1-0 | ||
| Sun, Oct 18 | vs | W 5-2 | ||
| Fri, Oct 23 | @ | 7:00 PM ET | ||
| Sat, Oct 24 | vs | 7:00 PM ET | ||
| Thu, Oct 29 | @ | 7:05 PM ET | ||
| Fri, Oct 30 | @ | 7:00 PM ET | ||
| Sun, Nov 1 | @ | 2:05 PM ET | ||
| Fri, Nov 6 | @ | 7:05 PM ET | ||
| Sun, Nov 8 | @ | 6:05 PM ET | ||
| Fri, Nov 13 | @ | 7:07 PM ET | ||
| Sat, Nov 14 | vs | 7:00 PM ET | ||
| Wed, Nov 18 | @ | 7:05 PM ET | ||
| Fri, Nov 20 | @ | 7:05 PM ET | ||
| Sun, Nov 22 | @ | 2:00 PM ET | ||
| Wed, Nov 25 | vs | 7:00 PM ET | ||
| Fri, Nov 27 | vs | 7:00 PM ET | ||
| Sat, Nov 28 | @ | 4:00 PM ET | ||
| Sat, Dec 5 | vs | 4:00 PM ET | ||
| Sun, Dec 6 | @ | 4:05 PM ET | ||
| Thu, Dec 10 | @ | 7:00 PM ET | ||
| Fri, Dec 11 | vs | 7:00 PM ET | ||
| Sun, Dec 13 | vs | 2:00 PM ET | ||
| Fri, Dec 18 | vs | 7:00 PM ET | ||
| Sat, Dec 19 | @ | 7:30 PM ET | ||
| Mon, Dec 28 | @ | 7:00 PM ET | ||
| Tue, Dec 29 | vs | 7:00 PM ET | ||
| Thu, Dec 31 | @ | 6:00 PM ET | ||
| Wed, Jan 6 | vs | 7:00 PM ET | ||
| Fri, Jan 8 | vs | 7:00 PM ET | ||
| Sun, Jan 10 | @ | 2:00 PM ET | ||
| Fri, Jan 15 | vs | 7:00 PM ET | ||
| Sat, Jan 16 | vs | 4:00 PM ET | ||
| Fri, Jan 22 | vs | 7:00 PM ET | ||
| Sat, Jan 23 | vs | 7:00 PM ET | ||
| Wed, Jan 27 | vs | 7:00 PM ET | ||
| Fri, Jan 29 | @ | 7:00 PM ET | ||
| Sun, Jan 31 | @ | 6:05 PM ET | ||
| Wed, Feb 3 | vs | 7:00 PM ET | ||
| Fri, Feb 5 | @ | 7:00 PM ET | ||
| Sat, Feb 6 | @ | 7:05 PM ET | ||
| Fri, Feb 12 | vs | 7:00 PM ET | ||
| Sat, Feb 13 | vs | 4:00 PM ET | ||
| Mon, Feb 15 | @ | 2:05 PM ET | ||
| Wed, Feb 17 | vs | 7:00 PM ET | ||
| Fri, Feb 19 | @ | 7:00 PM ET | ||
| Sat, Feb 20 | @ | 7:30 PM ET | ||
| Wed, Feb 24 | vs | 7:00 PM ET | ||
| Sat, Feb 27 | @ | 4:05 PM ET | ||
| Sun, Feb 28 | @ | 3:00 PM ET | ||
| Fri, Mar 5 | vs | 7:00 PM ET | ||
| Sat, Mar 6 | vs | 4:00 PM ET | ||
| Tue, Mar 9 | @ | 7:00 PM ET | ||
| Thu, Mar 11 | @ | 7:00 PM ET | ||
| Fri, Mar 12 | @ | 7:07 PM ET | ||
| Sun, Mar 14 | @ | 2:05 PM ET | ||
| Wed, Mar 17 | vs | 7:00 PM ET | ||
| Thu, Mar 18 | @ | 7:05 PM ET | ||
| Sat, Mar 20 | @ | 6:00 PM ET | ||
Times shown in ET. Schedule data from the OHL.