Iowa Wild 2026-27 AHL Schedule
| Date | Opponent | Result | |
|---|---|---|---|
| Fri, Oct 2 | @ | 8:00 PM ET | |
| Sat, Oct 3 | @ | 8:00 PM ET | |
| Fri, Oct 9 | vs | 8:00 PM ET | |
| Sat, Oct 10 | vs | 7:00 PM ET | |
| Fri, Oct 16 | @ | 8:00 PM ET | |
| Sat, Oct 17 | @ | 8:00 PM ET | |
| Sun, Oct 18 | @ | 4:00 PM ET | |
| Wed, Oct 21 | vs | 8:00 PM ET | |
| Fri, Oct 23 | vs | 8:00 PM ET | |
| Sat, Oct 24 | vs | 7:00 PM ET | |
| Fri, Oct 30 | vs | 8:00 PM ET | |
| Sun, Nov 1 | vs | 4:00 PM ET | |
| Thu, Nov 5 | vs | 11:30 AM ET | |
| Sat, Nov 7 | @ | 7:00 PM ET | |
| Sun, Nov 8 | @ | 5:00 PM ET | |
| Tue, Nov 10 | @ | 11:30 AM ET | |
| Fri, Nov 13 | vs | 8:00 PM ET | |
| Sat, Nov 14 | vs | 7:00 PM ET | |
| Fri, Nov 20 | @ | 10:00 PM ET | |
| Sat, Nov 21 | @ | 9:00 PM ET | |
| Fri, Nov 27 | @ | 7:00 PM ET | |
| Sun, Nov 29 | @ | 4:00 PM ET | |
| Tue, Dec 1 | vs | 8:00 PM ET | |
| Sat, Dec 5 | vs | 7:00 PM ET | |
| Sun, Dec 6 | vs | 4:00 PM ET | |
| Wed, Dec 9 | vs | 8:00 PM ET | |
| Sat, Dec 12 | @ | 3:00 PM ET | |
| Sun, Dec 13 | @ | 3:00 PM ET | |
| Fri, Dec 18 | vs | 8:00 PM ET | |
| Sat, Dec 19 | vs | 7:00 PM ET | |
| Sun, Dec 27 | @ | 5:00 PM ET | |
| Tue, Dec 29 | vs | 7:00 PM ET | |
| Thu, Dec 31 | vs | 7:00 PM ET | |
| Sat, Jan 2 | @ | 8:00 PM ET | |
| Mon, Jan 4 | vs | 8:00 PM ET | |
| Sat, Jan 9 | @ | 7:00 PM ET | |
| Sun, Jan 10 | @ | 4:00 PM ET | |
| Wed, Jan 13 | vs | 8:00 PM ET | |
| Fri, Jan 15 | vs | 8:00 PM ET | |
| Sat, Jan 16 | vs | 7:00 PM ET | |
| Tue, Jan 19 | @ | 8:30 PM ET | |
| Wed, Jan 20 | @ | 8:30 PM ET | |
| Sat, Jan 23 | @ | 9:00 PM ET | |
| Sun, Jan 24 | @ | 8:00 PM ET | |
| Fri, Jan 29 | vs | 8:00 PM ET | |
| Sat, Jan 30 | vs | 7:00 PM ET | |
| Wed, Feb 3 | @ | 8:00 PM ET | |
| Fri, Feb 5 | @ | 8:00 PM ET | |
| Sat, Feb 6 | @ | 7:00 PM ET | |
| Fri, Feb 12 | vs | 8:00 PM ET | |
| Sat, Feb 13 | vs | 7:00 PM ET | |
| Tue, Feb 16 | @ | 7:00 PM ET | |
| Wed, Feb 17 | @ | 7:00 PM ET | |
| Sat, Feb 20 | @ | 7:05 PM ET | |
| Sun, Feb 21 | @ | 3:05 PM ET | |
| Wed, Feb 24 | vs | 8:00 PM ET | |
| Fri, Feb 26 | vs | 8:00 PM ET | |
| Sat, Feb 27 | @ | 8:00 PM ET | |
| Fri, Mar 5 | @ | 7:00 PM ET | |
| Sun, Mar 7 | vs | 4:00 PM ET | |
| Fri, Mar 12 | vs | 8:00 PM ET | |
| Sat, Mar 13 | vs | 7:00 PM ET | |
| Fri, Mar 19 | @ | 8:00 PM ET | |
| Sun, Mar 21 | @ | 3:00 PM ET | |
| Wed, Mar 24 | vs | 8:00 PM ET | |
| Fri, Mar 26 | @ | 8:00 PM ET | |
| Sat, Mar 27 | @ | 8:00 PM ET | |
| Fri, Apr 2 | vs | 8:00 PM ET | |
| Sat, Apr 3 | @ | 7:00 PM ET | |
| Wed, Apr 7 | vs | 8:00 PM ET | |
| Fri, Apr 9 | vs | 8:00 PM ET | |
| Sat, Apr 10 | vs | 7:00 PM ET | |
Times shown in ET. Schedule data from the AHL.