

2026-27 season
- 13
- GP
- 3
- G
- 5
- A
- 8
- PTS
- +2
- +/-
- 8
- PIM
HT/WT/Shoots
6'1" · 187 lbs · L
Born
Aug 28, 2005 (21)
Hometown
🇧🇾 Zhlobin, BLR
26-27
$995K
27-28
$995K
28-29
$995K
29-30
RFA
Entry level
Contract data via cap-space.com
About
Yegor Borikov is a 21-year-old left-shot right wing for the Tucson Roadrunners of the AHL, wearing number 67. He has 3 goals and 5 assists in 13 games this season.
Tucson Roadrunners
Watch: FloHockeyTickets
WWWWW
9-2-2 · 1st in the Pacific · Power play 19.2% (11th of 32) · Penalty kill 85.0% (10th of 32)
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 26-27 | 13 | 3 | 5 | 8 | 2 | 8 | |
| 25-26 | Dinamo Minsk | 59 | 16 | 14 | 30 | 6 | 16 |
| 24-25 | Dinamo Minsk | 67 | 12 | 13 | 25 | 19 | 16 |
| 24-25 | Dinamo-Shinnik Bobruysk | 1 | 0 | 0 | 0 | 0 | 2 |
| 23-24 | Dinamo Minsk | 41 | 5 | 3 | 8 | -1 | 6 |
| 23-24 | Dinamo-Shinnik Bobruysk | 2 | 1 | 0 | 1 | 1 | 6 |
| 22-23 | Dinamo-Shinnik Bobruysk | 47 | 11 | 12 | 23 | 2 | 34 |
| 21-22 | Team Belarus U17 | 46 | 20 | 21 | 41 | 15 | 26 |
Game log · AHL 2026-27
| Date | Opp | Result | G | A | P | +/- | PIM | S | PPG | SHG | GWG | ENG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | vs CV | W 3-2 OT | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Nov 6 | vs CV | W 3-1 | 0 | 1 | 1 | +1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Oct 31 | at ONT | W 3-2 | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Oct 30 | at ONT | W 5-4 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Oct 28 | at CV | W 5-1 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at HSK | W 4-1 | 0 | 0 | 0 | — | 0 | 2 | 0 | 0 | 0 | 0 |
| Oct 23 | at HSK | L 1-2 OT | 0 | 0 | 0 | — | 2 | 1 | 0 | 0 | 0 | 0 |
| Oct 17 | vs SD | L 2-3 OT | 1 | 0 | 1 | -1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | vs SD | W 3-0 | 0 | 0 | 0 | — | 2 | 2 | 0 | 0 | 0 | 0 |
| Oct 10 | at SJ | W 4-1 | 1 | 1 | 2 | +2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Oct 9 | at SJ | W 7-4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Oct 4 | vs COL | L 3-5 | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Oct 3 | vs COL | L 0-2 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 13 games | 3 | 5 | 8 | +2 | 8 | 27 | 1 | 1 | 0 | 0 | ||
Tucson Roadrunners forwards
4th of 15 in points
| Player | G | A | P |
|---|---|---|---|
| Ben McCartney | 4 | 10 | 14 |
| Cameron Hebig | 10 | 3 | 13 |
| Austin Poganski | 3 | 8 | 11 |
| Yegor Borikov | 3 | 5 | 8 |
| Tij Iginla | 2 | 5 | 7 |
Questions
- How old is Yegor Borikov?
- He is 21, born August 28, 2005.
- What team does Yegor Borikov play for?
- The Tucson Roadrunners of the AHL, wearing number 67.
- How many points does Yegor Borikov have this season?
- 8 points (3 goals, 5 assists) in 13 games.