
HT/WT/Shoots
6'0" · 182 lbs · L
Born
Aug 4, 2006 (20)
Hometown
🇨🇦 Kelowna, BC, CAN
26-27
$942K
27-28
$942K
28-29
$942K
29-30
RFA
Entry level
Contract data via cap-space.com
Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 25-26 | 48 | 41 | 49 | 90 | 47 | 29 | |
| 25-26 | Canada U20 | 7 | 4 | 4 | 8 | 3 | 0 |
| 24-25 | 21 | 14 | 18 | 32 | 18 | 13 | |
| 23-24 | 64 | 47 | 37 | 84 | 17 | 35 | |
| 23-24 | Canada U18 | 7 | 6 | 6 | 12 | 4 | 0 |
| 22-23 | 48 | 6 | 12 | 18 | 6 | 19 | |
| 22-23 | Canada Red U17 | 7 | 2 | 5 | 7 | — | 0 |
| 21-22 | RINK Hockey Academy Kelowna U18 | 32 | 26 | 22 | 48 | — | 8 |
| 21-22 | Team British Columbia | 5 | 2 | 1 | 3 | — | 4 |
| 21-22 | 3 | 0 | 1 | 1 | 1 | 4 | |
| 18-19 | Boston Jr. Eagles | 3 | 4 | 1 | 5 | — | 0 |
