

2026-27 season
- 13
- GP
- 2
- G
- 5
- A
- 7
- PTS
- 0
- +/-
- 8
- PIM
HT/WT/Shoots
6'0" · 182 lbs · L
Born
Aug 4, 2006 (20)
Hometown
🇨🇦 Kelowna, BC, CAN
Family
Son of Jarome Iginla · Brother of Jade Iginla, Joe IginlaTij Iginla is related to Jarome Iginla, Jade Iginla and Joe Iginla: he is the son of Jarome Iginla and the brother of Jade Iginla and Joe Iginla. All Iginla players and how they're related
26-27
$942K
27-28
$942K
28-29
$942K
29-30
RFA
Entry level
Contract data via cap-space.com
About
Tij Iginla is a 20-year-old left-shot center for the Tucson Roadrunners of the AHL, wearing number 77. He has 2 goals and 5 assists in 13 games this season.
Tucson Roadrunners
Watch: FloHockeyTickets
WWWWW
9-2-2 · 1st in the Pacific · Power play 19.2% (11th of 32) · Penalty kill 85.0% (10th of 32)
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 26-27 | 13 | 2 | 5 | 7 | 0 | 8 | |
| 25-26 | 48 | 41 | 49 | 90 | 47 | 29 | |
| 25-26 | Canada U20 | 7 | 4 | 4 | 8 | 3 | 0 |
| 24-25 | 21 | 14 | 18 | 32 | 18 | 13 | |
| 23-24 | 64 | 47 | 37 | 84 | 17 | 35 | |
| 23-24 | Canada U18 | 7 | 6 | 6 | 12 | 4 | 0 |
| 22-23 | 48 | 6 | 12 | 18 | 6 | 19 | |
| 22-23 | Canada Red U17 | 7 | 2 | 5 | 7 | — | 0 |
| 21-22 | RINK Hockey Academy Kelowna U18 | 32 | 26 | 22 | 48 | — | 8 |
| 21-22 | Team British Columbia | 5 | 2 | 1 | 3 | — | 4 |
| 21-22 | 3 | 0 | 1 | 1 | 1 | 4 | |
| 18-19 | Boston Jr. Eagles | 3 | 4 | 1 | 5 | — | 0 |
Game log · AHL 2026-27
| Date | Opp | Result | G | A | P | +/- | PIM | S | PPG | GWG | ENG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | vs CV | W 3-2 OT | 0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
| Nov 6 | vs CV | W 3-1 | 1 | 1 | 2 | +2 | 0 | 5 | 0 | 0 | 0 |
| Oct 31 | at ONT | W 3-2 | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 0 | 0 |
| Oct 30 | at ONT | W 5-4 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 |
| Oct 28 | at CV | W 5-1 | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 1 | 0 |
| Oct 24 | at HSK | W 4-1 | 0 | 2 | 2 | -1 | 2 | 7 | 0 | 0 | 0 |
| Oct 23 | at HSK | L 1-2 OT | 0 | 0 | 0 | — | 0 | 3 | 0 | 0 | 0 |
| Oct 17 | vs SD | L 2-3 OT | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 |
| Oct 16 | vs SD | W 3-0 | 0 | 0 | 0 | — | 0 | 4 | 0 | 0 | 0 |
| Oct 10 | at SJ | W 4-1 | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 0 | 0 |
| Oct 9 | at SJ | W 7-4 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Oct 4 | vs COL | L 3-5 | 0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
| Oct 3 | vs COL | L 0-2 | 0 | 0 | 0 | — | 0 | 2 | 0 | 0 | 0 |
| 13 games | 2 | 5 | 7 | 0 | 8 | 35 | 0 | 1 | 0 | ||
Tucson Roadrunners forwards
5th of 15 in points
| Player | G | A | P |
|---|---|---|---|
| Ben McCartney | 4 | 10 | 14 |
| Cameron Hebig | 10 | 3 | 13 |
| Austin Poganski | 3 | 8 | 11 |
| Yegor Borikov | 3 | 5 | 8 |
| Tij Iginla | 2 | 5 | 7 |
Questions
- How old is Tij Iginla?
- He is 20, born August 4, 2006.
- What team does Tij Iginla play for?
- The Tucson Roadrunners of the AHL, wearing number 77.
- How many points does Tij Iginla have this season?
- 7 points (2 goals, 5 assists) in 13 games.