

2026-27 season
- 13
- GP
- 2
- G
- 2
- A
- 4
- PTS
- -1
- +/-
- 17
- PIM
HT/WT/Shoots
6'4" · 215 lbs · R
Born
Mar 31, 2006 (20)
Hometown
🇨🇦 Repentigny, QC, CAN
26-27
$965K
27-28
$965K
28-29
$965K
29-30
RFA
Entry level
Contract data via cap-space.com
About
Tomas Lavoie is a 20-year-old right-shot defenseman for the Tucson Roadrunners of the AHL, wearing number 75. He has 2 goals and 2 assists in 13 games this season.
Tucson Roadrunners
Watch: FloHockeyTickets
WWWWW
9-2-2 · 1st in the Pacific · Power play 19.2% (11th of 32) · Penalty kill 85.0% (10th of 32)
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 26-27 | 13 | 2 | 2 | 4 | -1 | 17 | |
| 25-26 | 24 | 5 | 16 | 21 | 3 | 16 | |
| 25-26 | 32 | 5 | 21 | 26 | 31 | 18 | |
| 24-25 | 60 | 15 | 40 | 55 | 3 | 31 | |
| 23-24 | 65 | 3 | 21 | 24 | 4 | 24 | |
| 22-23 | 59 | 2 | 14 | 16 | -39 | 26 | |
| 22-23 | Canada Black U17 | 7 | 1 | 1 | 2 | — | 0 |
| 21-22 | Collège Esther-Blondin Phénix | 36 | 7 | 14 | 21 | -4 | 6 |
| 19-20 | Lanaudière Pionniers M15 AAA E | 23 | 1 | 8 | 9 | — | 10 |
| 18-19 | Lanaudière Pionniers M15 AAA | 1 | 0 | 0 | 0 | — | 0 |
| 18-19 | Lanaudière Pionniers | 6 | 2 | 4 | 6 | — | 4 |
| 17-18 | Blainville-Boisbriand Jr. Armada | 6 | 0 | 0 | 0 | — | 0 |
Game log · AHL 2026-27
| Date | Opp | Result | G | A | P | +/- | PIM | S | PPG | SHG | GWG | ENG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | vs CV | W 3-2 OT | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 6 | vs CV | W 3-1 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at ONT | W 3-2 | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Oct 30 | at ONT | W 5-4 | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 1 | 1 | 1 |
| Oct 28 | at CV | W 5-1 | 0 | 0 | 0 | +1 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at HSK | W 4-1 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Oct 23 | at HSK | L 1-2 OT | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 17 | vs SD | L 2-3 OT | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 16 | vs SD | W 3-0 | 0 | 0 | 0 | — | 0 | 2 | 0 | 0 | 0 | 0 |
| Oct 10 | at SJ | W 4-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 9 | at SJ | W 7-4 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs COL | L 3-5 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 3 | vs COL | L 0-2 | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 13 games | 2 | 2 | 4 | -1 | 17 | 14 | 0 | 1 | 1 | 1 | ||
Tucson Roadrunners defensemen
3rd of 8 in points
| Player | G | A | P |
|---|---|---|---|
| Zac Jones | 3 | 8 | 11 |
| Montana Onyebuchi | 2 | 3 | 5 |
| Tomas Lavoie | 2 | 2 | 4 |
| Artem Duda | 1 | 2 | 3 |
| Gregor Biber | 0 | 3 | 3 |
Questions
- How old is Tomas Lavoie?
- He is 20, born March 31, 2006.
- What team does Tomas Lavoie play for?
- The Tucson Roadrunners of the AHL, wearing number 75.
- How many points does Tomas Lavoie have this season?
- 4 points (2 goals, 2 assists) in 13 games.