
HT/WT/Shoots
6'1" · 187 lbs · L
Born
Apr 8, 2004 (22)
Draft
Hometown
🇷🇺 Moscow, RUS
26-27
$950K
27-28
RFA
Entry level
Contract data via cap-space.com
Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 25-26 | 27 | 2 | 11 | 13 | 7 | 22 | |
| 24-25 | 70 | 6 | 23 | 29 | 15 | 14 | |
| 23-24 | Toronto Metro Univ. | 12 | 2 | 5 | 7 | — | 10 |
| 22-23 | Krasnaya Armiya Moskva | 14 | 5 | 8 | 13 | 1 | 2 |
| 22-23 | CSKA Moskva | 14 | 0 | 3 | 3 | 3 | 0 |
| 22-23 | Zvezda Moskva | 3 | 0 | 0 | 0 | 0 | 0 |
| 21-22 | Russia U18 | 5 | 0 | 2 | 2 | 7 | 4 |
| 21-22 | Krasnaya Armiya Moskva | 52 | 14 | 27 | 41 | 21 | 0 |
| 21-22 | CSKA Moskva U18 | 7 | 1 | 5 | 6 | — | 0 |
| 21-22 | Russia U18 | 4 | 0 | 4 | 4 | 2 | 0 |
| 21-22 | Zvezda Moskva | 4 | 0 | 0 | 0 | -2 | 0 |
| 20-21 | Krasnaya Armiya Moskva | 40 | 1 | 8 | 9 | 6 | 0 |
| 20-21 | Russia U18 | 6 | 1 | 0 | 1 | 1 | 0 |
| 20-21 | CSKA Moskva U17 | 7 | 0 | 3 | 3 | — | 2 |
| 20-21 | CSKA Moskva U18 | 6 | 0 | 10 | 10 | — | 0 |
| 19-20 | CSKA Moskva U16 | 24 | 9 | 11 | 20 | — | 4 |
| 19-20 | CSKA Moskva U18 | 2 | 1 | 0 | 1 | — | 0 |
| 19-20 | Russia U16 | 4 | 0 | 4 | 4 | 4 | 0 |
| 18-19 | CSKA Moskva Selects U15 | 8 | 0 | 0 | 0 | — | 0 |
| 17-18 | CSKA Moskva Selects U14 | 8 | 0 | 1 | 1 | — | — |
