
HT/WT/Shoots
6'3" · 205 lbs · L
Born
Apr 6, 2006 (20)
Draft
Undrafted
Hometown
🇺🇸 NEW YORK, NY, USA
Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 25-26 | 30 | 2 | 9 | 11 | 10 | 23 | |
| 24-25 | 50 | 10 | 8 | 18 | -5 | 80 | |
| 23-24 | Michigan District | 6 | 2 | 2 | 4 | — | 6 |
| 23-24 | 62 | 3 | 6 | 9 | -14 | 78 | |
| 22-23 | Team Grey | 5 | 2 | 1 | 3 | — | 2 |
| 22-23 | Honeybaked 16U AAA | 14 | 4 | 8 | 12 | — | 0 |
| 22-23 | 24 | 2 | 1 | 3 | -9 | 26 | |
| 21-22 | Team Black | 4 | 1 | 1 | 2 | — | 0 |
| 21-22 | Honeybaked 15U AAA | 21 | 12 | 6 | 18 | — | 16 |
| 21-22 | Honeybaked 15U AAA | 67 | 48 | 53 | 101 | — | — |
| 20-21 | Honeybaked 14U AAA | 4 | 0 | 1 | 1 | — | 2 |
| 20-21 | Draftday Selects U15 | 9 | 3 | 4 | 7 | — | — |
| 18-19 | Pro Hockey Selects U13 | 7 | 2 | 8 | 10 | — | — |
