
Career — Regular Season
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| 25-26 | 50 | 33 | 13 | 2.75 | .897 | 3 | |
| 24-25 | 51 | 30 | 14 | 2.90 | .900 | 5 | |
| 23-24 | 1 | 1 | 0 | 1.97 | .931 | 0 | |
| 23-24 | Châteauguay Grenadiers | 29 | 12 | 15 | 3.21 | .911 | 0 |
| 22-23 | Châteauguay Grenadiers | 21 | 9 | 11 | 3.39 | .906 | 0 |
| 21-22 | Lac St-Louis Grenadiers M17 Espoir | 19 | 9 | 3 | 1.37 | — | 5 |
