Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 25-26 | 57 | 16 | 36 | 52 | 7 | 43 | |
| 24-25 | 59 | 10 | 11 | 21 | -5 | 26 | |
| 23-24 | 37 | 7 | 6 | 13 | -5 | 8 | |
| 22-23 | 57 | 15 | 13 | 28 | 6 | 32 | |
| 22-23 | HIFK | 2 | 0 | 1 | 1 | 0 | 4 |
| 21-22 | 46 | 9 | 17 | 26 | -1 | 24 | |
| 21-22 | 6 | 1 | 1 | 2 | 1 | 4 | |
| 21-22 | Finland U20 | 7 | 3 | 4 | 7 | 4 | 0 |
| 20-21 | 54 | 6 | 15 | 21 | -19 | 54 | |
| 20-21 | Finland U20 | 7 | 2 | 4 | 6 | 5 | 18 |
| 19-20 | 52 | 5 | 11 | 16 | 1 | 14 | |
| 19-20 | Finland U18 | 3 | 4 | 1 | 5 | 0 | 4 |
| 18-19 | Kiekko-Espoo U20 | 50 | 21 | 34 | 55 | 21 | 34 |
| 18-19 | Finland U17 | 6 | 2 | 0 | 2 | — | 4 |
| 18-19 | Finland U18 | 3 | 0 | 0 | 0 | 0 | 12 |
| 17-18 | Kiekko-Espoo U18 | 39 | 11 | 27 | 38 | — | 22 |
| 17-18 | Kiekko-Espoo U20 | 2 | 0 | 3 | 3 | 3 | 2 |
| 16-17 | Kiekko-Espoo U16 | 18 | 7 | 13 | 20 | — | 35 |
| 15-16 | Finland Selects U14 | 9 | 3 | 5 | 8 | — | 4 |
| 14-15 | Finland Selects U13 | 9 | 2 | 1 | 3 | — | 4 |
